Geri Dön
* In the column 'A' indicates the number that is used in the selected vehicle.
- To find out where to buy the item or analog, click on price.
Cadillac Fleetwood Brougham - D ENGINE ASM-5.7L V8 PART 5 MANIFOLDS & FUEL RELATED PARTS (L05/5.7-7) > EPC Online Yedek Parça ve Yedek Parça Fiyatları - Santana Otomotiv
№ | Name | Ext. inf. | A* | Part number | A | Part number, Price per Unit., $ |
501 | INJECTOR, THROT BODY FUEL(PROD 17092081) (CA, US)D 5.7-7(L05),HVY DUTY PWR BRK(J55) | D 5.7-7(L05),HVY DUTY PWR BRK(J55) | 01 | 17112584 | - | - |
501 | INJECTOR, THROT BODY FUEL(PROD 17093064)(**VPI 1-877-846-8243)D 5.7-7(L05),ANTILOCK DISC/DRUM BRK(JM4) | D 5.7-7(L05),ANTILOCK DISC/DRUM BRK(JM4) | 01 | 17112954 | - | - |
501 | INJECTOR, THROT BODY FUEL(MATING CONN W/LEADS USE 12102568)(17091079)(ACDelco #217-2286)(ALL MAKES)D | D | 01 | 19110538 | - | - |
501 | INJECTOR, THROT BODY FUEL(MATING CONN W/LEADS USE 12102568)(17112490)(ACDelco #217-2286)(ALL MAKES)D | D | 01 | 19110538 | - | - |
501 | INJECTOR, THROT BODY FUEL(MATING CONN W/LEADS USE 12102568)(17112496)(ACDelco #217-2286)(ALL MAKES)D | D | 01 | 19110538 | - | - |
502 | BOLT, TBI(5/16-18 X 2 1/4, 280M)(HFH)(8. 900) (CA, US)(L05) | (L05) | 09440414 | - | - | |
503 | BOLT, TBI(5/16-18X9/16)(W/1" SHOULDER)(3. 336)D(L05) | D(L05) | 10179206 | - | - | |
504 | SOLENOID, EGR VAC REG VLV(CONSISTS OF 1977796 FILTER, 1985088 RETAINER)(ACDelco #214-339)D | D | 01 | 01997173 | - | - |
505 | PLUG, INT MANIF(HOLE SQ SOC DRN)(3/4-14, STEEL)(SQ SOCKET DRAIN)(08. 971)(ACDelco #9409961) (CA, US)D | D | AR | 09409961 | - | - |
505 | PLUG, INT MANIF(1/2-14X 39/64, STL, PE)(HEADLESS SQ SOC, USE W/SEALER #1052080)(08. 971)(ACDelco #25522466)D | D | 01 | 25522466 | - | - |
506 | BRACKET, ENG LIFT RR (CA, US)D 5.7-7(L05) | D 5.7-7(L05) | 01 | 10108466 | - | - |
507 | BOLT, EGR VAC REG VLV SOL(4. 2X1. 41X10, 9. 2-OD, B PT, 7. 2-GRIP, TAP, 6010M, PZOR)(8. 977) (CA, US)D(L05) | D(L05) | 11509501 | - | - | |
508 | GASKET, EGR VLV(ACDelco #219-581)(ALL MAKES)DW69 5.7-7(L05) | DW69 5.7-7(L05) | 01 | 19236580 | - | - |
508 | GASKET, EGR VLV(USED WITH EGR VALVE HAVING ATTACHING BOLTS 58. 0 MM APART)(ACDelco #219-21)D 5.7-7(L05) | D 5.7-7(L05) | 01 | 12337972 | - | - |
509 | VALVE, EGR(ALL MAKES)DW69 5.7-7(L05) | DW69 5.7-7(L05) | 01 | 19240972 | - | - |
509 | VALVE, EGR(PROD 17090149)(ACDelco #17113376)D 5.7-7(L05) | D 5.7-7(L05) | 01 | 17113376 | - | - |
510 | STUD, EGR VLV(5/16 X 18 X 1 43/64)(01. 428)D 5.7-7(L05) | D 5.7-7(L05) | 02 | 14080362 | - | - |
511 | NUT, EGR VLV(5/16-18X20, 286M)(PHOSPHATE COATED)(08. 917) (CA, US)D 5.7-7(L05) | D 5.7-7(L05) | 02 | 01359887 | - | - |
512 | FITTING, INT MANIF VAC(4 PORT: 3/8-18)(WHEN USING FITTING(4-WAY)IN PLACE OF A FITTING W/FEWER(TUBES, PLUG EXTRA TUBES AS REQ USING CAPS-525370(. 258 ID), 343350(. 216 ID)OR 489106(. 156 ID)) (CA, US)D | D | 01 | 14088336 | - | - |
513 | MANIFOLD, INT (CA, US)D | D | 01 | 10105141 | - | - |
514 | GASKET, INT MANIF(*KIT1, KIT2) | - | - | |||
515 | FITTING, P/B BOOS VAC PIPE | - | - | |||
516 | PLUG, SECD AIR INJN PIPE HOLE(. 25-18X. 475 FULL THREAD)(08. 971)D 5.7-7(L05),LEADED FUEL EMIS EXPORT (NM8),ANTILOCK DISC/DRUM BRK(JM4),(EXC HVY DUTY CLG(V08) | D 5.7-7(L05),LEADED FUEL EMIS EXPORT (NM8),ANTILOCK DISC/DRUM BRK(JM4),(EXC HVY DUTY CLG(V08) | 04 | 14081701 | - | - |
517 | RTV T-330, 3 OZ. CARTRIDGE(INT MANIF) | 12346141 | - | - | ||
518 | MANIFOLD, EXH(W/STOVE) - LH (CA, US)D | D | 01 | 10128483 | - | - |
519 | SHIELD, SPLG WIRE(RR) (CA, US)D(L05) | D(L05) | 10046036 | - | - | |
520 | STOVE, ENG AIR HT INR (CA, US)D | D | 01 | 14101063 | - | - |
521 | STOVE, ENG AIR HT OTR(**VPI 1-877-846-8243)D | D | 01 | 10108408 | - | - |
522 | STUD, EXH MANIF(#1-2 RH, #6 LH)(3/8X18 DBL END)(2. 80 LG)(3. 670)D(L05) | D(L05) | 14037798 | - | - | |
523 | BOLT, HEX, . 375X16. 00X2. 25(EXH MANIF) (CA, US) | 09442012 | - | - | ||
524 | RETAINER, EXH MANIF BOLT(FRT)D(L05) | D(L05) | 14081241 | - | - | |
525 | WASHER, EXH MANIF | - | - | |||
526 | STUD, EXH C/OVR PIPE(M10X1. 5X13. 7, M10X1. 5X38, 65MM TL, EXT HEX, 10. 9, PL) (CA, US)D | D | 04 | 10220453 | - | - |
527 | STUD, EXH MANIF(HEX 3/8-16X1. 00/3/8-16X2. 25 280M ZC)(8. 981)D(L05) | D(L05) | 14029009 | - | - | |
528 | MANIFOLD, EXH(**VPI 1-877-846-8243) - RHD | D | 01 | 10128448 | - | - |
529 | RETAINER, EXH MANIF BOLT(RR) (CA, US)D(L05) | D(L05) | 00462654 | - | - | |
530 | STUD, EXH MANIF(#5-6 RH(3/8-16X3. 5TL) (CA, US)D(L05) | D(L05) | 10077506 | - | - | |
531 | NUT, . 375 16 HEX(SPLG WIRE SHLD) | 14057004 | - | - | ||
532 | SHIELD, SPLG WIRE (CA, US)D(L05) | D(L05) | 10077200 | - | - | |
533 | STUD, INT MANIF(3/8X16X1. 5)D(L05) | D(L05) | 10108662 | - | - | |
534 | VALVE, SECD AIR INJN CHK(2 HOLES, STAMPED 12562568)(ACDelco #214-998)D 5.7-7(L05),HVY DUTY CLG(V08),ANTILOCK DISC/DRUM BRK(JM4),(EXC LEADED FUEL EMIS EXPORT (NM8) | D 5.7-7(L05),HVY DUTY CLG(V08),ANTILOCK DISC/DRUM BRK(JM4),(EXC LEADED FUEL EMIS EXPORT (NM8) | 01 | 12562568 | - | - |
534 | VALVE, SECD AIR INJN CHK(ACDelco #214-419)D 5.7-7(L05),ANTILOCK DISC/DRUM BRK(JM4),HVY DUTY PWR BRK(J55),(EXC LEADED FUEL EMIS EXPORT (NM8),HVY DUTY CLG(V08) | D 5.7-7(L05),ANTILOCK DISC/DRUM BRK(JM4),HVY DUTY PWR BRK(J55),(EXC LEADED FUEL EMIS EXPORT (NM8),HVY DUTY CLG(V08) | 01 | 22040805 | - | - |
535 | PIPE, SECD AIR INJN - RH (CA, US)D 5.7-7(L05) | D 5.7-7(L05) | 01 | 10077578 | - | - |
536 | SEALANT, LOCTITE PIPE-W/TEFLON 50CC TUBE(ACDelco #10-2008) | 12346004 | - | - | ||
537 | BOLT, INT MANIF( #2(LH), #5, 6(RH)(7. 006)D(L05) | D(L05) | 88891769 | - | - | |
538 | BRACKET, ENG LIFT FRT(**VPI 1-877-846-8243) (CA, US)D 5.7-7(L05) | D 5.7-7(L05) | 01 | 10134335 | - | - |
539 | SENSOR, ENG COOL TEMP(INTERFACES WITH ECM)(2-WAY MALE)(2-WAY MALE)(MATING CONN W/LEADS USE 88987993)(03. 682)(USED FOR CLUSTERS W/OIL GA & LIGHT COMBINATION)(USE W/12101899 CONN)(ACDelco #213-928)D 5.7-7(L05) | D 5.7-7(L05) | 01 | 15326386 | - | - |
539 | SENSOR, ENG COOL TEMP(ACDelco #213-4396)(ALL MAKES)DW69 5.7-7(L05) | DW69 5.7-7(L05) | 01 | 19187357 | - | - |
540 | BOLT, INT MANIF(#1, 2, 3, 4 RH, #3, 5, 6 LH)(3/8-16X1. 38, 280M)(HFH, PZOR)(8. 900) (CA, US)D(L05) | D(L05) | 09439918 | - | - | |
541 | STUD, INT MANIF(USE WITH SEALANT-12346004) (CA, US)D(L05) | D(L05) | 10108547 | - | - | |
542 | CAP, INT MANIF VAC FTG(. 218 DIA)(GREEN)(7/32 DIA)(08. 963) (CA, US)D | D | 01 | 00343350 | - | - |
543 | PLUG, INT MANIF(HOLE SQ SOC DRN)(3/4-14, STEEL)(SQ SOCKET DRAIN)(08. 971)(ACDelco #9409961) (CA, US)D | D | AR | 09409961 | - | - |
543 | PLUG, INT MANIF(1/2-14X 39/64, STL, PE)(HEADLESS SQ SOC, USE W/SEALER #1052080)(08. 971)(ACDelco #25522466)D | D | 01 | 25522466 | - | - |
544 | GASKET, TBI(ACDelco #40-692) (CA, US)D 5.7-7(L05) | D 5.7-7(L05) | 01 | 10129563 | - | - |
K01 | GASKET KIT, CYL HD(INCLS CYL HD, INT MANIF & RKR CVR GSKTS)D 5.7-7(L05) | D 5.7-7(L05) | 01 | 12525813 | - | - |
K02 | GASKET KIT, INT MANIF(ACDelco #12525810)D | D | 01 | 12525810 | - | - |
K03 | INJECTOR KIT, THROT BODY FUEL(NEW)(MATING CONN W/LEADS USE 12102568)(03. 725)(ACDelco #217-2286)(ALL MAKES)D 5.7-7(L05) | D 5.7-7(L05) | 02 | 19110538 | - | - |
- To find out where to buy the item or analog, click on price.