Geri Dön
* In the column 'A' indicates the number that is used in the selected vehicle.
- To find out where to buy the item or analog, click on price.
Cadillac Deville - EK BRAKE HOSES & PIPES/ANTILOCK > EPC Online Yedek Parça ve Yedek Parça Fiyatları - Santana Otomotiv
№ | Name | Ext. inf. | A* | Part number | A | Part number, Price per Unit., $ |
001 | ARMOR SHIELD, BRK PIPE(CUT TO LENGTH) (CA, US) | 12360513 | - | - | ||
002 | BOLT, RR BRK INTER HOSE BRKT(M6X1X20)(04. 685)(**VPI 1-877-846-8243) (CA, US)E | E | 02 | 03538573 | - | - |
002 | BOLT, RR BRK INTER HOSE BRKT(M6X1X20)(04. 685)(**VPI 1-877-846-8243) (CA, US)K | K | 02 | 03538573 | - | - |
003 | CLIP, RR BRK RR PIPE(POSN #21) (CA, US)E | E | 01 | 01644607 | - | - |
003 | CLIP, RR BRK RR PIPE(POSN #21) (CA, US)K | K | 01 | 01644607 | - | - |
004 | TUBING, BULK, 3/16" X 20 FT ROLL, STL(8. 964) (CA, US) | 12547207 | - | - | ||
004 | CONNECTOR, FLD TUBE, M11X1X13, 17. 4 TL, LCS, ZC, FOR 4. 75MM OD TUBE(**VPI 1-877-846-8243) | 11504441 | - | - | ||
004 | NUT, FLRD TUBE, M11X1. 5X17. 8, 4. 75 TUBE, ZC (CA, US) | 11516740 | - | - | ||
004 | NUT, MALE W/MUSHROOM FLARE, W/4. 75MM TUBE, M12X1, 17. 9THK, 13 O. D., STL, ZE(8. 924) | 11516404 | - | - | ||
004 | NUT, INV FLD TUBE, M10X1. 0X10. 1 THD, 17. 1 TL, FOR 4. 75 OD TUBE, LCS, GMW47 | 11561640 | - | - | ||
005 | (CA, US) | 03530393 | - | - | ||
005 | BRACKET, RR BRK INTER HOSE (CA, US)K | K | 03530393 | - | - | |
006 | RETAINER, RR BRK INTER HOSE(5MM) (CA, US)E | E | 02 | 22555667 | - | - |
006 | RETAINER, RR BRK INTER HOSE(5MM) (CA, US)K | K | 02 | 22555667 | - | - |
006 | RETAINER, RR BRK HOSE(5MM) (CA, US)E | E | AR | 22555667 | - | - |
006 | RETAINER, RR BRK HOSE(5MM) (CA, US)K | K | AR | 22555667 | - | - |
007 | HOSE, RR BRK INTER(ACDelco #18J446)(ALL MAKES) (CA, US)EE90 | EE90 | 01 | 18032157 | - | - |
007 | HOSE, RR BRK INTER(ACDelco #18J446)(ALL MAKES) (CA, US)EL57 | EL57 | 01 | 18032157 | - | - |
007 | HOSE, RR BRK INTER(ACDelco #18J446)(ALL MAKES) (CA, US)KS69 | KS69 | 01 | 18032157 | - | - |
007 | HOSE, RR BRK INTER(BRK PIPE TO C/OVR PIPE)(ACDelco #18J446)(ALL MAKES) (CA, US)KS69 4.9B(L26),TOURING SEDAN(YP6) | KS69 4.9B(L26),TOURING SEDAN(YP6) | 01 | 18032157 | - | - |
008 | (CA, US) | 03530392 | - | - | ||
008 | BRACKET, RR BRK INTER HOSE (CA, US)K | K | 03530392 | - | - | |
009 | BRACKET, RR BRK HOSE - RH (CA, US)E | E | 01 | 25522246 | - | - |
009 | BRACKET, RR BRK HOSE - RH (CA, US)K | K | 01 | 25522246 | - | - |
009 | BRACKET, RR BRK HOSE(**VPI 1-877-846-8243) - LHE | E | 01 | 25522777 | - | - |
009 | BRACKET, RR BRK HOSE(**VPI 1-877-846-8243) - LHK | K | 01 | 25522777 | - | - |
010 | BOLT, HFH, M6X1X20, 9. 8, PZOR(ACDelco #11508600) | 11508600 | - | - | ||
011 | GASKET, RR BRK HOSE FTG | - | - | |||
012 | HOSE, RR BRK(ACDelco #18J959)(ALL MAKES) - RH (CA, US)EE90 | EE90 | 01 | 19173903 | - | - |
012 | HOSE, RR BRK(ACDelco #18J959)(ALL MAKES) - RH (CA, US)EL57 | EL57 | 01 | 19173903 | - | - |
012 | HOSE, RR BRK(ACDelco #18J959)(ALL MAKES) - RH (CA, US)KS69 | KS69 | 01 | 19173903 | - | - |
013 | FITTING, RR BRK HOSE | - | - | |||
013 | FITTING, FRT BRK HOSE | - | - | |||
014 | NUT, U-TYPE, M6X1, 29. 5 LEN, 12. 5 WID, 19. 5 CEN-END, 1050, GMW3359 | 11609385 | - | - | ||
015 | CLIP, 1/4 OR 5/16 PIPE X 17/32 X 1/2 IN. (8. 948) | 11609780 | - | - | ||
016 | SCREW, HEX W/FLAT WA, TAP, M6. 3X1. 81X20, 13. 2 O. D., AB PT, STL, PZ0R | 12337828 | - | - | ||
017 | 01648469 | - | - | |||
017 | RETAINER, BRK & FUEL FEED & FUEL RTN & EVAP EMIS PIPE(POSN #16)K | K | 01648469 | - | - | |
018 | (CA, US) | 03544182 | - | - | ||
018 | GUIDE, PARK BRK INTER CBL(LT RR RAIL) (CA, US)K | K | 03544182 | - | - | |
019 | BOLT, HEX W/WA 12. 5 OD, 6. 3X1. 81X25, POR, 6010M, AB PT, | 11508430 | - | - | ||
020 | 01648468 | - | - | |||
020 | RETAINER, BRK & FUEL FEED & FUEL RTN & EVAP EMIS PIPE(POSN #13, 14)K | K | 01648468 | - | - | |
021 | SPACER, BRK PED PUSH ROD(FLAT, 11. 0MM I. D., 25. 5MM O. D., 15. 0MM THK, POLYETHYLENE)(04. 662)E | E | 01 | 25512286 | - | - |
021 | SPACER, BRK PED PUSH ROD(FLAT, 11. 0MM I. D., 25. 5MM O. D., 15. 0MM THK, POLYETHYLENE)(04. 662)K | K | 01 | 25512286 | - | - |
022 | NUT, HFH, M10X1. 5, 11. 2THK, 21. 5 O. D., 7111M(P/B BOOS)(ACDelco #11517996) | 11517996 | - | - | ||
023 | RETAINER, BRK PED PUSH ROD(0. 80 IN)(PUSH IN) (CA, US)E | E | 01 | 03817880 | - | - |
023 | RETAINER, BRK PED PUSH ROD(0. 80 IN)(PUSH IN) (CA, US)K | K | 01 | 03817880 | - | - |
024 | RETAINER, FRT BRK PIPE(POSN #9)(03. 162) (CA, US)E | E | 01 | 25532297 | - | - |
024 | RETAINER, FRT BRK PIPE(POSN #9)(03. 162) (CA, US)K | K | 01 | 25532297 | - | - |
025 | RETAINER, BRK & FUEL PIPE(POSN #11, 11A) (CA, US)E | E | AR | 01648466 | - | - |
025 | RETAINER, BRK & FUEL PIPE(POSN #11, 11A) (CA, US)K | K | AR | 01648466 | - | - |
025 | RETAINER, BRK & FUEL PIPE(POSN #11, 11A)(03. 162) (CA, US)E | E | AR | 01648466 | - | - |
025 | RETAINER, BRK & FUEL PIPE(POSN #11, 11A)(03. 162) (CA, US)K | K | AR | 01648466 | - | - |
025 | RETAINER, BRK & FUEL PIPE(POSN #13, 14)(**VPI 1-877-846-8243)E | E | AR | 01648468 | - | - |
025 | RETAINER, BRK & FUEL PIPE(POSN #13, 14)(**VPI 1-877-846-8243)K | K | AR | 01648468 | - | - |
025 | RETAINER, BRK & FUEL PIPE(POSN #13, 14)(03. 162)(**VPI 1-877-846-8243)E | E | AR | 01648468 | - | - |
025 | RETAINER, BRK & FUEL PIPE(POSN #13, 14)(03. 162)(**VPI 1-877-846-8243)K | K | AR | 01648468 | - | - |
025 | RETAINER, BRK & FUEL PIPE(POSN #16)(**VPI 1-877-846-8243)E | E | AR | 01648469 | - | - |
025 | RETAINER, BRK & FUEL PIPE(POSN #16)(**VPI 1-877-846-8243)K | K | AR | 01648469 | - | - |
025 | RETAINER, BRK & FUEL PIPE(POSN #16)(03. 162)(**VPI 1-877-846-8243)E | E | AR | 01648469 | - | - |
025 | RETAINER, BRK & FUEL PIPE(POSN #16)(03. 162)(**VPI 1-877-846-8243)K | K | AR | 01648469 | - | - |
025 | RETAINER, BRK & FUEL PIPE(POSN #12) (CA, US)E | E | AR | 03520771 | - | - |
025 | RETAINER, BRK & FUEL PIPE(POSN #12) (CA, US)K | K | AR | 03520771 | - | - |
025 | RETAINER, BRK & FUEL PIPE(POSN #12)(03. 162) (CA, US)E | E | AR | 03520771 | - | - |
025 | RETAINER, BRK & FUEL PIPE(POSN #12)(03. 162) (CA, US)K | K | AR | 03520771 | - | - |
025 | RETAINER, BRK & FUEL PIPE(POSN #10) (CA, US)E | E | AR | 03526875 | - | - |
025 | RETAINER, BRK & FUEL PIPE(POSN #10) (CA, US)K | K | AR | 03526875 | - | - |
025 | RETAINER, BRK & FUEL PIPE(POSN #10)(03. 162) (CA, US)E | E | AR | 03526875 | - | - |
025 | RETAINER, BRK & FUEL PIPE(POSN #10)(03. 162) (CA, US)K | K | AR | 03526875 | - | - |
025 | RETAINER, BRK & FUEL PIPE(POSN #15) (CA, US)E | E | AR | 03526876 | - | - |
025 | RETAINER, BRK & FUEL PIPE(POSN #15) (CA, US)K | K | AR | 03526876 | - | - |
025 | RETAINER, BRK & FUEL PIPE(POSN #15)(03. 162) (CA, US)E | E | AR | 03526876 | - | - |
025 | RETAINER, BRK & FUEL PIPE(POSN #15)(03. 162) (CA, US)K | K | AR | 03526876 | - | - |
026 | (CA, US) | 03520771 | - | - | ||
026 | RETAINER, BRK & FUEL FEED & FUEL RTN & EVAP EMIS PIPE(POSN #12) (CA, US)K | K | 03520771 | - | - | |
027 | SHIELD, BRK & FUEL PIPE(POSN #12)(03. 163)(**VPI 1-877-846-8243)E | E | 01 | 03521113 | - | - |
027 | SHIELD, BRK & FUEL PIPE(POSN #12)(03. 163)(**VPI 1-877-846-8243)K | K | 01 | 03521113 | - | - |
028 | BOLT, HEX W/FLAT WASHER, M6X1X25, 15 THD, 17 OD, 6202M STL, GMW3200, TAPTITE(POSN #12) | 11609989 | - | - | ||
029 | (CA, US) | 01648466 | - | - | ||
029 | RETAINER, BRK & FUEL FEED & FUEL RTN & EVAP EMIS PIPE(POSN #11, 11A) (CA, US)K | K | 01648466 | - | - | |
030 | NUT, HEX W/23. 75 OD CON WA, M8X1. 25, 7. 32THK, 9, PZOR | 11514519 | - | - | ||
031 | HOSE, FRT BRK(ACDelco #18J957)(ALL MAKES) - RHEE90 | EE90 | 01 | 19173901 | - | - |
031 | HOSE, FRT BRK(ACDelco #18J957)(ALL MAKES) - RHEL57 | EL57 | 01 | 19173901 | - | - |
031 | HOSE, FRT BRK(ACDelco #18J957)(ALL MAKES) - RHKS69 | KS69 | 01 | 19173901 | - | - |
031 | HOSE, FRT BRK(ACDelco #18J960)(ALL MAKES) - LHEE90 | EE90 | 01 | 19173904 | - | - |
031 | HOSE, FRT BRK(ACDelco #18J960)(ALL MAKES) - LHEL57 | EL57 | 01 | 19173904 | - | - |
031 | HOSE, FRT BRK(ACDelco #18J960)(ALL MAKES) - LHKS69 | KS69 | 01 | 19173904 | - | - |
032 | BOLT, HEX, M8X1. 25X16, 15 THD, 18 O. D., 10. 9, 7114M(FRT BRK)(T/W 12345493 REPLCS 25534835) | 11515755 | - | - | ||
033 | BRACKET, FRT BRK HOSE - RH (CA, US)E | E | 01 | 03525777 | - | - |
033 | BRACKET, FRT BRK HOSE - RH (CA, US)K | K | 01 | 03525777 | - | - |
033 | BRACKET, FRT BRK HOSE - LH (CA, US)E | E | 01 | 03525778 | - | - |
033 | BRACKET, FRT BRK HOSE - LH (CA, US)K | K | 01 | 03525778 | - | - |
034 | BOLT, FRT BRK PIPE INSL RET(POSN #6A)(06. 509) (CA, US)E | E | 01 | 01640998 | - | - |
034 | BOLT, FRT BRK PIPE INSL RET(POSN #6A)(06. 509) (CA, US)K | K | 01 | 01640998 | - | - |
035 | RETAINER, FRT BRK PIPE INSL(STEEL) (CA, US)E | E | 01 | 03525834 | - | - |
035 | RETAINER, FRT BRK PIPE INSL(STEEL) (CA, US)K | K | 01 | 03525834 | - | - |
036 | (CA, US) | 03542471 | - | - | ||
036 | VALVE, BRK PRESS MOD (CA, US)K | K | 03542471 | - | - | |
037 | INSULATOR, FRT BRK PIPE(**VPI 1-877-846-8243)E | E | 01 | 03525451 | - | - |
037 | INSULATOR, FRT BRK PIPE(**VPI 1-877-846-8243)K | K | 01 | 03525451 | - | - |
038 | (CA, US) | 01641392 | - | - | ||
038 | CLIP, FRT BRK PIPE(POSN #4, 5) (CA, US)K | K | 01641392 | - | - | |
039 | NUT, PUSH ON, M6X1, 12. 7 OD, 2. 18 THK, SAE 1050 STL, GMW3200. (8. 921) | 11609738 | - | - | ||
040 | (CA, US) | 01644607 | - | - | ||
040 | CLIP, RR BRK RR PIPE(POSN #21) (CA, US)K | K | 01644607 | - | - | |
041 | CLAMP, WORM GEAR, 14. 22-26. 92 DIA, 13. 25 THK, STAINLESS STL. | 11609970 | - | - | ||
042 | HOSE, P/B BOOS VAC(IT MAY BE NECESSARY TO USE CLAMP #1623011 @ CHECK VALVE ON BRAKE BOOSTER) (CA, US)E | E | 01 | 25629793 | - | - |
042 | HOSE, P/B BOOS VAC(IT MAY BE NECESSARY TO USE CLAMP #1623011 @ CHECK VALVE ON BRAKE BOOSTER) (CA, US)K | K | 01 | 25629793 | - | - |
043 | CYLINDER, BRK MAS(1IN CYL BORE)(ACDelco #18M514)(ALL MAKES)EE90 POWER BRAKES | EE90 POWER BRAKES | 01 | 18030756 | - | - |
043 | CYLINDER, BRK MAS(1IN CYL BORE)(ACDelco #18M514)(ALL MAKES)EL57 POWER BRAKES | EL57 POWER BRAKES | 01 | 18030756 | - | - |
043 | CYLINDER, BRK MAS(1IN CYL BORE)(ACDelco #18M514)(ALL MAKES)KS69 4.9B(L26),POWER BRAKES | KS69 4.9B(L26),POWER BRAKES | 01 | 18030756 | - | - |
044 | BOOSTER, P/B(SEE GROUP 4. 000 "BRAKE BOOSTER" FOR DETAILED ILLUSTRATED VIEW) | - | - | |||
045 | GASKET, P/B BOOS (CA, US)E | E | 01 | 03527363 | - | - |
045 | GASKET, P/B BOOS (CA, US)K | K | 01 | 03527363 | - | - |
046 | VALVE, BRK PROPN(ACDelco #18020180)E | E | 02 | 18020180 | - | - |
046 | VALVE, BRK PROPN(ACDelco #18020180)K | K | 02 | 18020180 | - | - |
047 | CLIP, 1/4 OR 5/16 PIPE X 17/32 X 1/2 IN. (RR BRK RR PIPE)(POS #17)(8. 948) | 11609780 | - | - | ||
048 | SCREW, HEX HD, SELF-TAP, W/FLAT WA, M6. 3X1. 81X16, POR(ACCEL PED LVR SUPT) (CA, US) | 11503890 | - | - | ||
049 | PEDAL, BRK & ACCEL(W/BRKT)(**VPI 1-877-846-8243) (CA, US)E FRT & RR DISC ANTILOCK BRK(JL9) | E FRT & RR DISC ANTILOCK BRK(JL9) | 01 | 52365778 | - | - |
049 | PEDAL, BRK & ACCEL(W/BRKT)(**VPI 1-877-846-8243) (CA, US)K FRT & RR DISC ANTILOCK BRK(JL9) | K FRT & RR DISC ANTILOCK BRK(JL9) | 01 | 52365778 | - | - |
- To find out where to buy the item or analog, click on price.