Geri Dön
* In the column 'A' indicates the number that is used in the selected vehicle.
- To find out where to buy the item or analog, click on price.
GMC C1500 PICKUP 2WD - Carryover Model - C310 EXHAUST SYSTEM-V8 DIESEL (L65/6.5F, C7A,C7E,C7L,8S9) > EPC Online Yedek Parça ve Yedek Parça Fiyatları - Santana Otomotiv
№ | Name | Ext. inf. | A* | Part number | A | Part number, Price per Unit., $ |
001 | SEAL, EXH C/OVR PIPECK2,3 6.5F(L65) | CK2,3 6.5F(L65) | 02 | 88891734 | - | - |
001 | SEAL, EXH C/OVR PIPECK1,2,3 6.5S(L56),6.5F(L65),(EXC RIGHT HAND DRIVE(RHD) | CK1,2,3 6.5S(L56),6.5F(L65),(EXC RIGHT HAND DRIVE(RHD) | 02 | 88891734 | - | - |
001 | SEAL, EXH C/OVR PIPECK1,2,3 6.5S(L56),6.5F(L65) | CK1,2,3 6.5S(L56),6.5F(L65) | 02 | 88891734 | - | - |
001 | SEAL, EXH C/OVR PIPECK1,2,3 6.5F(L65),(EXC RIGHT HAND DRIVE(RHD) | CK1,2,3 6.5F(L65),(EXC RIGHT HAND DRIVE(RHD) | 02 | 88891734 | - | - |
001 | SEAL, EXH C/OVR PIPEC3 6.5F(L65) | C3 6.5F(L65) | 02 | 88891734 | - | - |
002 | PIPE, EXH C/OVR(CROSS UNDER)C310,314 6.5F(L65) | C310,314 6.5F(L65) | 01 | 10191474 | - | - |
002 | PIPE, EXH C/OVR(CROSS UNDER)CK1,2,3 6.5S(L56),6.5F(L65),(EXC RIGHT HAND DRIVE(RHD) | CK1,2,3 6.5S(L56),6.5F(L65),(EXC RIGHT HAND DRIVE(RHD) | 01 | 10191474 | - | - |
002 | PIPE, EXH C/OVR(CROSS UNDER)CK2,3 6.5F(L65) | CK2,3 6.5F(L65) | 01 | 10191474 | - | - |
002 | PIPE, EXH C/OVR(CROSS UNDER)CK1,2,3 6.5F(L65),(EXC RIGHT HAND DRIVE(RHD) | CK1,2,3 6.5F(L65),(EXC RIGHT HAND DRIVE(RHD) | 01 | 10191474 | - | - |
002 | PIPE, EXH C/OVR(CROSS UNDER)CK1,2,3 6.5S(L56),6.5F(L65) | CK1,2,3 6.5S(L56),6.5F(L65) | 01 | 10191474 | - | - |
003 | BOLT, HFH, TORX, W/ADH, 10X1. 5X37. 5, 35THD, 17. 5 O. D., 10. 9, 7114M(EXH C/OVR PIPE FLG) (CA, US) | 24504922 | - | - | ||
004 | CLAMP, EXH MANIF PIPEC310,314 6.5F(L65) | C310,314 6.5F(L65) | 01 | 11611439 | - | - |
004 | CLAMP, EXH MANIF PIPECK1,2,3 6.5F(L65),(EXC RIGHT HAND DRIVE(RHD) | CK1,2,3 6.5F(L65),(EXC RIGHT HAND DRIVE(RHD) | 01 | 11611439 | - | - |
004 | CLAMP, EXH MANIF PIPECK1,2,3 6.5S(L56),6.5F(L65) | CK1,2,3 6.5S(L56),6.5F(L65) | 01 | 11611439 | - | - |
004 | CLAMP, EXH MANIF PIPECK1,2,3 6.5S(L56),6.5F(L65),(EXC RIGHT HAND DRIVE(RHD) | CK1,2,3 6.5S(L56),6.5F(L65),(EXC RIGHT HAND DRIVE(RHD) | 01 | 11611439 | - | - |
004 | CLAMP, EXH MANIF PIPECK2,3 6.5F(L65) | CK2,3 6.5F(L65) | 01 | 11611439 | - | - |
005 | PIPE, EXH MANIFC310,314 6.5F(L65) | C310,314 6.5F(L65) | 01 | 15705181 | - | - |
005 | PIPE, EXH MANIF(03. 609)C310,314 6.5F(L65) | C310,314 6.5F(L65) | 01 | 15705181 | - | - |
005 | PIPE, EXH MANIFCK310,314 6.5F(L65),10000 GVWR(C7A),11000 LB GVWR(C7E),12000 GVWR(C7L),9000-9200 GVWR(8S9) | CK310,314 6.5F(L65),10000 GVWR(C7A),11000 LB GVWR(C7E),12000 GVWR(C7L),9000-9200 GVWR(8S9) | 01 | 15713519 | - | - |
005 | PIPE, EXH MANIF(03. 609)CK310,314 6.5F(L65),10000 GVWR(C7A),11000 LB GVWR(C7E),12000 GVWR(C7L),9000-9200 GVWR(8S9) | CK310,314 6.5F(L65),10000 GVWR(C7A),11000 LB GVWR(C7E),12000 GVWR(C7L),9000-9200 GVWR(8S9) | 01 | 15713519 | - | - |
006 | STUD, EXH MANIF PIPE(M10X1. 5X40MM)(BUTTON HEAD)(03. 690)CK1,2,3 6.5S(L56),6.5F(L65),(EXC RIGHT HAND DRIVE(RHD) | CK1,2,3 6.5S(L56),6.5F(L65),(EXC RIGHT HAND DRIVE(RHD) | 04 | 15756879 | - | - |
006 | STUD, EXH MANIF PIPE(M10X1. 5X40MM)(BUTTON HEAD)(03. 690)C310,314 6.5F(L65) | C310,314 6.5F(L65) | 04 | 15756879 | - | - |
006 | STUD, EXH MANIF PIPE(M10X1. 5X40MM)(BUTTON HEAD)(03. 690)CK1,2,3 6.5S(L56),6.5F(L65) | CK1,2,3 6.5S(L56),6.5F(L65) | 04 | 15756879 | - | - |
006 | STUD, EXH MANIF PIPE(M10X1. 5X40MM)(BUTTON HEAD)(03. 690)CK2,3 6.5F(L65) | CK2,3 6.5F(L65) | 04 | 15756879 | - | - |
007 | GASKET, EXH MANIF PIPECK1,2,3 6.5S(L56),6.5F(L65) | CK1,2,3 6.5S(L56),6.5F(L65) | 01 | 15954812 | - | - |
007 | GASKET, EXH MANIF PIPECK2,3 6.5F(L65) | CK2,3 6.5F(L65) | 01 | 15954812 | - | - |
007 | GASKET, EXH MANIF PIPEC310,314 6.5F(L65) | C310,314 6.5F(L65) | 01 | 15954812 | - | - |
007 | GASKET, EXH MANIF PIPECK1,2,3 6.5F(L65) | CK1,2,3 6.5F(L65) | 01 | 15954812 | - | - |
008 | NUT, CTLTC CONV(HEX 10X1. 5 THD)(NON-LUBRICATED)(08. 915)CK2,3 6.5F(L65) | CK2,3 6.5F(L65) | 04 | 15709703 | - | - |
008 | NUT, CTLTC CONV(HEX 10X1. 5 THD)(NON-LUBRICATED)(08. 915)CK1,2,3 6.5S(L56),6.5F(L65) | CK1,2,3 6.5S(L56),6.5F(L65) | 04 | 15709703 | - | - |
008 | NUT, CTLTC CONV(HEX 10X1. 5 THD)(NON-LUBRICATED)(08. 915)C310,314 6.5F(L65) | C310,314 6.5F(L65) | 04 | 15709703 | - | - |
009 | NUT, HFH, M12X1. 75, 14THK, 25. 6 O. D., 10, ZC(CTLTC CONV HNGR) | 11515744 | - | - | ||
010 | HANGER, CTLTC CONV(03. 616)(**VPI 1-877-846-8243)CK310,314 6.5F(L65),10000 GVWR(C7A),11000 LB GVWR(C7E),12000 GVWR(C7L),9000-9200 GVWR(8S9) | CK310,314 6.5F(L65),10000 GVWR(C7A),11000 LB GVWR(C7E),12000 GVWR(C7L),9000-9200 GVWR(8S9) | 01 | 15027268 | - | - |
010 | HANGER, CTLTC CONV (CA, US)C310,314 6.5F(L65) | C310,314 6.5F(L65) | 01 | 15975065 | - | - |
011 | INSULATOR, CTLTC CONV HNGR(03. 704)CK310,314 6.5F(L65) | CK310,314 6.5F(L65) | 01 | 15296913 | - | - |
011 | INSULATOR, CTLTC CONV HNGR(03. 704)CK310,314 6.5F(L65),10000 GVWR(C7A),11000 LB GVWR(C7E),12000 GVWR(C7L),9000-9200 GVWR(8S9) | CK310,314 6.5F(L65),10000 GVWR(C7A),11000 LB GVWR(C7E),12000 GVWR(C7L),9000-9200 GVWR(8S9) | 01 | 15296913 | - | - |
011 | INSULATOR, EXH MANIF PIPE HNGR(03. 704)C310,314 6.5F(L65) | C310,314 6.5F(L65) | 01 | 15296913 | - | - |
012 | CONVERTER, OXIDN CTLTC(W/EXH PIPE)(CODE UFZ)("BEND HANGER TO FIT") (CA, US)C310,314 6.5F(L65) | C310,314 6.5F(L65) | 01 | 15991751 | - | - |
012 | CONVERTER, OXIDN CTLTC(W/EXH PIPE)(UGB)(03. 685)(1223. 9MM FM 4 BOLT FLANGE TO RR OF CONV)CK310,314 6.5F(L65),10000 GVWR(C7A),11000 LB GVWR(C7E),12000 GVWR(C7L),9000-9200 GVWR(8S9),(1ST DES) | CK310,314 6.5F(L65),10000 GVWR(C7A),11000 LB GVWR(C7E),12000 GVWR(C7L),9000-9200 GVWR(8S9),(1ST DES) | 01 | 15991753 | - | - |
012 | CONVERTER, OXIDN CTLTC(W/EXH PIPE)(UGB)(1223. 9MM FM 4 BOLT FLANGE TO RR OF CONV)CK310,314 6.5F(L65),10000 GVWR(C7A),11000 LB GVWR(C7E),12000 GVWR(C7L),9000-9200 GVWR(8S9),(1ST DES) | CK310,314 6.5F(L65),10000 GVWR(C7A),11000 LB GVWR(C7E),12000 GVWR(C7L),9000-9200 GVWR(8S9),(1ST DES) | 01 | 15991753 | - | - |
012 | CONVERTER, OXIDN CTLTC(W/EXH PIPE)(JMN) (CA, US)CK310,314(03) 6.5F(L65),10000 GVWR(C7A),11000 LB GVWR(C7E),12000 GVWR(C7L),9000-9200 GVWR(8S9) | CK310,314(03) 6.5F(L65),10000 GVWR(C7A),11000 LB GVWR(C7E),12000 GVWR(C7L),9000-9200 GVWR(8S9) | 01 | 15027368 | - | - |
012 | CONVERTER, OXIDN CTLTC(W/EXH PIPE)(JMN)(1309. 6MM FM 4 BOLT FLANGE TO RR OF CONV) (CA, US)CK310,314 6.5F(L65),10000 GVWR(C7A),11000 LB GVWR(C7E),12000 GVWR(C7L),9000-9200 GVWR(8S9),(2ND DES) | CK310,314 6.5F(L65),10000 GVWR(C7A),11000 LB GVWR(C7E),12000 GVWR(C7L),9000-9200 GVWR(8S9),(2ND DES) | 01 | 15027368 | - | - |
012 | CONVERTER, OXIDN CTLTC(W/EXH PIPE)(JMN)(03. 685) (CA, US)CK310,314(03) 6.5F(L65),10000 GVWR(C7A),11000 LB GVWR(C7E),12000 GVWR(C7L),9000-9200 GVWR(8S9) | CK310,314(03) 6.5F(L65),10000 GVWR(C7A),11000 LB GVWR(C7E),12000 GVWR(C7L),9000-9200 GVWR(8S9) | 01 | 15027368 | - | - |
012 | CONVERTER, OXIDN CTLTC(W/EXH PIPE)(JMN)(03. 685)(1309. 6MM FM 4 BOLT FLANGE TO RR OF CONV) (CA, US)CK310,314 6.5F(L65),10000 GVWR(C7A),11000 LB GVWR(C7E),12000 GVWR(C7L),9000-9200 GVWR(8S9),(2ND DES) | CK310,314 6.5F(L65),10000 GVWR(C7A),11000 LB GVWR(C7E),12000 GVWR(C7L),9000-9200 GVWR(8S9),(2ND DES) | 01 | 15027368 | - | - |
012 | CONVERTER, OXIDN CTLTC(W/EXH PIPE)(CODE UFZ)("BEND HANGER TO FIT")(03. 685) (CA, US)C310,314 6.5F(L65) | C310,314 6.5F(L65) | 01 | 15991751 | - | - |
013 | CLAMP, EXH MUFF(76. 20MM/16. 9)(111. 6MM LONG (INCLS BOLT)CK2,3(03) 6.5F(L65) | CK2,3(03) 6.5F(L65) | 01 | 15529483 | - | - |
013 | CLAMP, EXH MUFF(76. 20MM/16. 9)(111. 6MM LONG (INCLS BOLT)C310,314(03) 6.5F(L65) | C310,314(03) 6.5F(L65) | 01 | 15529483 | - | - |
014 | MUFFLER, EXH(W/EXH PIPE & TAIL PIPE)(CODE JGY)(1223. 9MM FM 4 BOLT FLANGE TO RR OF CONV) (CA, US)CK310,314 6.5F(L65),10000 GVWR(C7A),11000 LB GVWR(C7E),12000 GVWR(C7L),9000-9200 GVWR(8S9),(1ST DES) | CK310,314 6.5F(L65),10000 GVWR(C7A),11000 LB GVWR(C7E),12000 GVWR(C7L),9000-9200 GVWR(8S9),(1ST DES) | 01 | 15734522 | - | - |
014 | MUFFLER, EXH(W/EXH PIPE & TAIL PIPE)(CODE JGX) (CA, US)C310,314 6.5F(L65) | C310,314 6.5F(L65) | 01 | 15734521 | - | - |
014 | MUFFLER, EXH(W/EXH PIPE & TAIL PIPE)(CODE JML)(1309. 6MM FM 4 BOLT FLANGE TO RR OF CONV) (CA, US)CK310,314 6.5F(L65),10000 GVWR(C7A),11000 LB GVWR(C7E),12000 GVWR(C7L),9000-9200 GVWR(8S9) | CK310,314 6.5F(L65),10000 GVWR(C7A),11000 LB GVWR(C7E),12000 GVWR(C7L),9000-9200 GVWR(8S9) | 01 | 15027378 | - | - |
014 | MUFFLER, EXH(W/EXH PIPE & TAIL PIPE)(CODE JML)(1309. 6MM FM 4 BOLT FLANGE TO RR OF CONV) (CA, US)CK310,314 6.5F(L65),10000 GVWR(C7A),11000 LB GVWR(C7E),12000 GVWR(C7L),9000-9200 GVWR(8S9),(2ND DES) | CK310,314 6.5F(L65),10000 GVWR(C7A),11000 LB GVWR(C7E),12000 GVWR(C7L),9000-9200 GVWR(8S9),(2ND DES) | 01 | 15027378 | - | - |
015 | HANGER, EXH MUFF FRT(**VPI 1-877-846-8243)CK310(03) 6.5F(L65),10000 GVWR(C7A),11000 LB GVWR(C7E),12000 GVWR(C7L),9000-9200 GVWR(8S9) | CK310(03) 6.5F(L65),10000 GVWR(C7A),11000 LB GVWR(C7E),12000 GVWR(C7L),9000-9200 GVWR(8S9) | 01 | 15991794 | - | - |
015 | HANGER, EXH MUFF FRT (CA, US)C310,314 6.5F(L65) | C310,314 6.5F(L65) | 01 | 15975070 | - | - |
016 | INSULATOR, EXH MUFF RR HNGRCK310,314 7.4J(L29),5.7R(L31),6.5F(L65) | CK310,314 7.4J(L29),5.7R(L31),6.5F(L65) | 01 | 15296913 | - | - |
016 | INSULATOR, EXH MANIF PIPE HNGR(03. 704)C310,314 6.5F(L65) | C310,314 6.5F(L65) | 01 | 15296913 | - | - |
017 | BOLT, HFH, M10X1. 5X35, 32THD, 19. 8 O. D., HDR PT, 6202M, 6174(EXH MUFF FRT HNGR) | 11515218 | - | - | ||
018 | BOLT, HFH, M10X1. 5X35, 32THD, 19. 8 O. D., HDR PT, 6202M, 6174(EXH MUFF INTER HNGR) | 11515218 | - | - | ||
019 | HANGER, EXH MUFF INTER (CA, US)CK310,314 6.5F(L65),10000 GVWR(C7A),11000 LB GVWR(C7E),12000 GVWR(C7L),9000-9200 GVWR(8S9) | CK310,314 6.5F(L65),10000 GVWR(C7A),11000 LB GVWR(C7E),12000 GVWR(C7L),9000-9200 GVWR(8S9) | 01 | 15975070 | - | - |
019 | HANGER, EXH MUFF INTER(**VPI 1-877-846-8243)CK2,3(03-53) 6.5F(L65) | CK2,3(03-53) 6.5F(L65) | 01 | 15739186 | - | - |
019 | INSULATOR, EXH MANIF PIPE HNGR(03. 704)C310,314 6.5F(L65) | C310,314 6.5F(L65) | 01 | 15296913 | - | - |
020 | INSULATOR, EXH MUFF INTER HNGRCK310,314 6.5F(L65),7.4J(L29),5.7R(L31) | CK310,314 6.5F(L65),7.4J(L29),5.7R(L31) | 01 | 15296913 | - | - |
020 | INSULATOR, EXH MUFF INTER HNGRCK310,314 6.5F(L65),10000 GVWR(C7A),11000 LB GVWR(C7E),12000 GVWR(C7L),9000-9200 GVWR(8S9) | CK310,314 6.5F(L65),10000 GVWR(C7A),11000 LB GVWR(C7E),12000 GVWR(C7L),9000-9200 GVWR(8S9) | 01 | 15296913 | - | - |
020 | INSULATOR, EXH MUFF INTER HNGRC310,314 | C310,314 | 01 | 15296913 | - | - |
021 | BOLT, HFH, M10X1. 5X30, 22 O. D., HDR PT, 10. 9, 7114M(EXH MUFF RR HNGR) | 11516328 | - | - | ||
022 | HANGER, EXH TAIL PIPE RR | - | - | |||
023 | NUT, HFH, M10X1. 5, 11. 2THK, 21. 5 O. D., 7111M(EXH MUFF RR HNGR)(ACDelco #11517996) | 11517996 | - | - | ||
024 | INSULATOR, EXH MUFF RR HNGRCK310,314 7.4J(L29),5.7R(L31),6.5F(L65) | CK310,314 7.4J(L29),5.7R(L31),6.5F(L65) | 01 | 15296913 | - | - |
024 | INSULATOR, EXH MANIF PIPE HNGR(03. 704)C310,314 6.5F(L65) | C310,314 6.5F(L65) | 01 | 15296913 | - | - |
- To find out where to buy the item or analog, click on price.