Geri Dön
* In the column 'A' indicates the number that is used in the selected vehicle.
- To find out where to buy the item or analog, click on price.
Hummer H2 - N2(06) LAMPS/REAR > EPC Online Yedek Parça ve Yedek Parça Fiyatları - Santana Otomotiv
№ | Name | Ext. inf. | A* | Part number | A | Part number, Price per Unit., $ |
001 | RETAINER, L/GATE APLQ(FITS HOLE DIA 8. 5, LENGTH 23, 4. 0-8. 0 THK PNL)N2(06) | N2(06) | 11561938 | - | - | |
002 | APPLIQUE, L/GATEN2(06) LIFT GATE W/GLASS(E52) | N2(06) LIFT GATE W/GLASS(E52) | 01 | 25894803 | - | - |
003 | SCREW, ROUND WA M4. 2X1. 41X25, 19. 2 THD, 8. 38 OD, 6010M, 6138M, O-RING SEAL(HIGH MT S/LP)(8. 906) | 11519734 | - | - | ||
004 | LAMP, HIGH MT STOPN2 | N2 | 01 | 15145321 | - | - |
005 | LAMP, TAIL(INCLS 6-7, 9-12)(RR QTR FDR) (CA, US)N2(06) | N2(06) | 10367731 | - | - | |
005 | LAMP, TAIL(INCLS 6-7, 9-12)(RR QTR FDR) (CA, US)N2(06) | N2(06) | 10367732 | - | - | |
006 | CLIP, T/LP HSGN257 | N257 | 04 | 12335952 | - | - |
007 | BOLT, T/LP ACC HOLE CVR(PART OF 5) | - | - | |||
008 | SCREW, RD WA HD M6X1X19, 13. 55 THD, 16 OD, 10. 9, GMW4205, W/ADH GM6175M, MATPT(T/LP SOC) | 11609341 | - | - | ||
009 | BULB, 12 VOLTS, 2. 1 AMPS, 32 CP, TRADE NO. 3057(PART OF 5)(ACDelco #L3057) (CA, US) | 09441839 | - | - | ||
010 | SOCKET, STOP & T/LP(PART OF 5) | - | - | |||
011 | SOCKET, B/U LP(PART OF 5) | - | - | |||
012 | HARNESS, T/LP WRG - LHN2 | N2 | 01 | 12335954 | - | - |
012 | HARNESS, T/LP WRG - RHN257 | N257 | 01 | 12335953 | - | - |
013 | HARNESS, RR LIC PLT LP WRG(SPARE TIRE CARRIER)N257 | N257 | 01 | 15246319 | - | - |
014 | SOCKET, RR LIC PLT LP(DK GRAY)(2-WAY FEMALE)(WEDGE BASE)(W/LEADS)(02. 596)(ACDelco #LS44)N2 | N2 | 01 | 88986416 | - | - |
014 | SOCKET, RR LIC PLT LP(2-WAY FEMALE W/O LEADS)(MATING CONN W/LEADS USE 12101855)(02. 697)(ACDelco #LS117)N257(06) | N257(06) | 01 | 19120997 | - | - |
015 | BULB, TRADE#194, 12V, 2CP(PART OF 13)(ACDelco #L194) | 09421330 | - | - | ||
016 | LAMP, RR LIC PLT(PART OF 13)N257 | N257 | 05978454 | - | - | |
017 | NUT, RR LIC PLT LP WRG HARN SHLD(PART OF 13) | - | - | |||
018 | SCREW, ROUNDWA M4. 2X1. 41X13, 8. 36 OD, 5. 8 THD, 6010M, 6138M, BR PT, 1A C/R(PART OF 19) | 11516635 | - | - | ||
019 | CARRIER, SPA WHL(INCLS 18)(SEE GROUP 07. 000 "SPARE WHEEL CARRIER" FOR DETAILED ILLUSTRATED VIEW) | - | - | |||
020 | BOLT, HEX W/FL WA, M12X1. 75X65, 47. 5 THD, 24 OD, 10. 9, GMW4205(RR BPR IMP BAR) (CA, US) | 11561764 | - | - | ||
021 | RECEPTACLE, TOW VEH ELECN257(06-36) | N257(06-36) | 01 | 15162416 | - | - |
022 | HARNESS, CHAS WRG(SEE GROUP 02. 000 "WIRING HARNESS/CHASSIS" FOR DETAILED ILLUSTRATED VIEW) | - | - | |||
023 | BOLT, M10X1. 5X30(RR BPR IMP BAR) | 11589032 | - | - | ||
024 | BRACKET, RR BPR IMP BAR - LHN2(06) | N2(06) | 01 | 15103571 | - | - |
024 | BRACKET, RR BPR IMP BAR - RHN2(06) | N2(06) | 01 | 15103572 | - | - |
025 | BULB, TRADE #3157KX(PART OF 26)(2. 679)(ACDelco #3157KX)(LONGER LIFE KRYPTON) | 12450108 | - | - | ||
026 | LAMP, TAIL(INCLS 25)(IN BUMPER)(INCLS SOCKET)N2(06) | N2(06) | 25952325 | - | - | |
026 | LAMP, TAIL(INCLS 25)(IN BUMPER)(INCLS SOCKET)N2(06) | N2(06) | 25952324 | - | - | |
027 | NUT, HEX W/TT CON WA M10X1. 5X10 24-OD 9 PC(RR BPR IMP BAR)(8. 917) | 11516781 | - | - | ||
028 | NUT, HEX W/CON WA, M6X1, 5. 7 THK, 16 OD, 9, GMW3200(PARK & T/SIG LP) | 11609411 | - | - | ||
029 | NUT, PUSH-IN, M4. 2X1. 41, 15. 9X8. 4, . 7-2. 1 PNL, SAE 1050 STL, 7111M, 8. 65 SQ HOL(PART OF 30)(10. 512) | 11518531 | - | - | ||
030 | LAMP, RR SI MKR(INCL HARNESS)N2 | N2 | 02 | 15114677 | - | - |
031 | SCREW, ROUND WA, M4. 2X1. 41X20, 14. 2 THD, 8. 38 OD, 6010M, 6138M, O-RING SEAL(PART OF 30) | 11519735 | - | - | ||
032 | NUT, PNL, M4. 2X1. 41, 8. 5X11. 9, 2. 3-2. 8 PNL, FITS 11. 2X9. 2 HOLE, 1050, GMW33(L/GATE APLQ)(10. 701) | 11610157 | - | - | ||
033 | NUT, M4. 2X1. 41, SAE 1050 STL, GMW3044(L/GATE APLQ) | 11609857 | - | - | ||
034 | SCREW, ROUND WASHER HD, M4. 2X1. 41X25, 17. 8 THD, 11. 1 OD, 6010M, GMW4205(L/GATE APLQ) | 11609456 | - | - |
- To find out where to buy the item or analog, click on price.