Geri Dön
* In the column 'A' indicates the number that is used in the selected vehicle.
- To find out where to buy the item or analog, click on price.
Saab 900 - Connector housing etc, (1987-1987) > EPC Online Yedek Parça ve Yedek Parça Fiyatları - Santana Otomotiv
№ | Name | Ext. inf. | A* | Part number | A | Part number, Price per Unit., $ |
1 | Connector housing||8-pole, femaleELECTRONIC UNIT SPEED CONTROL | ELECTRONIC UNIT SPEED CONTROL | X | 8533655 | - | - |
1 | Connector housing||8-pole, female - CANADAELECTRONIC UNIT SPEED CONTROL | ELECTRONIC UNIT SPEED CONTROL | X | 30514431 | - | - |
1A | Cable terminalAREA,1,0-2,5 MM2, NLS-USE 30520556 | AREA,1,0-2,5 MM2, NLS-USE 30520556 | X | 9120783 | - | - |
1A | Cable terminal - CANADAAREA,1,0-2,5 MM2, NLS-USE 30520556 | AREA,1,0-2,5 MM2, NLS-USE 30520556 | X | 30520556 | - | - |
2 | Connector housing||8-pole, male - CANADAJOINT PIECE, NLS | JOINT PIECE, NLS | X | 30520664 | - | - |
2 | Connector housing||8-pole, maleJOINT PIECE, NLS | JOINT PIECE, NLS | X | 9124181 | - | - |
2A | Cable terminal - CANADAAREA,0,5-1,0 MM2 | AREA,0,5-1,0 MM2 | X | 30515852 | - | - |
2A | Cable terminalAREA,0,5-1,0 MM2 | AREA,0,5-1,0 MM2 | X | 8593089 | - | - |
3 | Bracket||9-pole, femaleSPEED RELAY,JOINT PIECE COWL,JOINT PIECE, NLS | SPEED RELAY,JOINT PIECE COWL,JOINT PIECE, NLS | X | 8571390 | - | - |
3 | Bracket||9-pole, female - CANADASPEED RELAY,JOINT PIECE COWL,JOINT PIECE, NLS | SPEED RELAY,JOINT PIECE COWL,JOINT PIECE, NLS | X | 30515368 | - | - |
3A | Cable terminalAREA,1,0-2,5 MM2, NLS | AREA,1,0-2,5 MM2, NLS | X | 7972029 | - | - |
3A | Cable terminal - CANADAAREA,1,0-2,5 MM2, NLS | AREA,1,0-2,5 MM2, NLS | X | 30509036 | - | - |
4 | Connector housing||10-pole, female - CANADAJOINT PIECE, NLS | JOINT PIECE, NLS | X | 30514620 | - | - |
4 | Connector housing||10-pole, femaleJOINT PIECE, NLS | JOINT PIECE, NLS | X | 8544371 | - | - |
4A | Cable terminal - CANADAAREA,1,0-2,6 MM2 | AREA,1,0-2,6 MM2 | X | 30514296 | - | - |
4A | Cable terminalAREA,1,0-2,6 MM2 | AREA,1,0-2,6 MM2 | X | 8522617 | - | - |
5 | Connector housing||10-pole, male - CANADARADIO,JOINT PIECE, NLS | RADIO,JOINT PIECE, NLS | X | 30520591 | - | - |
5 | Connector housing||10-pole, maleRADIO,JOINT PIECE, NLS | RADIO,JOINT PIECE, NLS | X | 9122557 | - | - |
5A | Cable terminal - CANADAAREA,0,50-1,0 MM2, NLS-USE 9552100 | AREA,0,50-1,0 MM2, NLS-USE 9552100 | X | 30527038 | - | - |
5A | Cable terminalAREA,0,50-1,0 MM2, NLS-USE 9552100 | AREA,0,50-1,0 MM2, NLS-USE 9552100 | X | 9552126 | - | - |
5A | Cable terminal - CANADAAREA,0,75-1,5 MM2 | AREA,0,75-1,5 MM2 | X | 30527037 | - | - |
5A | Cable terminalAREA,0,75-1,5 MM2 | AREA,0,75-1,5 MM2 | X | 9552100 | - | - |
6 | Connector housing||10-pole, female - CANADAJOINT PIECE,RADIO,REAR DEMIST,SWITCH FLASHER, SWITCH FOG LIGHT, NLS-USE 12764801 | JOINT PIECE,RADIO,REAR DEMIST,SWITCH FLASHER, SWITCH FOG LIGHT, NLS-USE 12764801 | X | 30520631 | - | - |
6 | Connector housing||10-pole, femaleJOINT PIECE,RADIO,REAR DEMIST,SWITCH FLASHER, SWITCH FOG LIGHT, NLS-USE 12764801 | JOINT PIECE,RADIO,REAR DEMIST,SWITCH FLASHER, SWITCH FOG LIGHT, NLS-USE 12764801 | X | 9123399 | - | - |
6A | Cable terminalAREA,0,5-1,5 MM2, NLS-USE 12789796 | AREA,0,5-1,5 MM2, NLS-USE 12789796 | X | 9508706 | - | - |
6A | Cable terminal - CANADAAREA,0,5-1,5 MM2, NLS-USE 12789796 | AREA,0,5-1,5 MM2, NLS-USE 12789796 | X | 30525990 | - | - |
6A | Cable terminalAREA,0,75-1,5 MM2, NLS-USE 12789796 | AREA,0,75-1,5 MM2, NLS-USE 12789796 | X | 9120668 | - | - |
6A | Cable terminal - CANADAAREA,0,75-1,5 MM2, NLS-USE 12789796 | AREA,0,75-1,5 MM2, NLS-USE 12789796 | X | 30520553 | - | - |
6A | Cable terminal - CANADAAREA,0,3-0,6 MM2, NLS-USE 12789796 | AREA,0,3-0,6 MM2, NLS-USE 12789796 | X | 30525991 | - | - |
6A | Cable terminalAREA,0,3-0,6 MM2, NLS-USE 12789796 | AREA,0,3-0,6 MM2, NLS-USE 12789796 | X | 9508714 | - | - |
6A | Cable terminal - CANADAAREA,1,5-2,5 MM2, NLS-USE 12789796 | AREA,1,5-2,5 MM2, NLS-USE 12789796 | X | 30525993 | - | - |
6A | Cable terminalAREA,1,5-2,5 MM2, NLS-USE 12789796 | AREA,1,5-2,5 MM2, NLS-USE 12789796 | X | 9508748 | - | - |
7 | Connector housing||12-pole, femaleCOWL, NLS | COWL, NLS | X | 8553497 | - | - |
7 | Connector housing||12-pole, female - CANADACOWL, NLS | COWL, NLS | X | 30514996 | - | - |
7A | Cable terminal - CANADAAREA,0,5-2,0 MM2, NLS-USE 8582595 | AREA,0,5-2,0 MM2, NLS-USE 8582595 | X | 30514614 | - | - |
7A | Cable terminalAREA,0,5-2,0 MM2, NLS-USE 8582595 | AREA,0,5-2,0 MM2, NLS-USE 8582595 | X | 8544298 | - | - |
7A | Cable terminal - CANADAAREA,2,0-4,0 MM2, NLS | AREA,2,0-4,0 MM2, NLS | X | 30514615 | - | - |
7A | Cable terminalAREA,2,0-4,0 MM2, NLS | AREA,2,0-4,0 MM2, NLS | X | 8544306 | - | - |
8 | Connector housing||12-pole, male - CANADACOWL, NLS | COWL, NLS | X | 30514997 | - | - |
8 | Connector housing||12-pole, maleCOWL, NLS | COWL, NLS | X | 8553505 | - | - |
8A | Cable terminalAREA,0,5-2,0 MM2, NLS-USE 8582603 | AREA,0,5-2,0 MM2, NLS-USE 8582603 | X | 8544314 | - | - |
8A | Cable terminal - CANADAAREA,0,5-2,0 MM2, NLS-USE 8582603 | AREA,0,5-2,0 MM2, NLS-USE 8582603 | X | 30514616 | - | - |
8A | Cable terminal - CANADAAREA,2,0-4,0 MM2 | AREA,2,0-4,0 MM2 | X | 30514617 | - | - |
8A | Cable terminalAREA,2,0-4,0 MM2 | AREA,2,0-4,0 MM2 | X | 8544322 | - | - |
9 | Connector housing||14-pole, female - CANADAINSTRUMENTS | INSTRUMENTS | X | 30514618 | - | - |
9 | Connector housing||14-pole, femaleINSTRUMENTS | INSTRUMENTS | X | 8544348 | - | - |
9A | Cable terminalAREA,0,5-1,0 MM2, NLS | AREA,0,5-1,0 MM2, NLS | X | 8560278 | - | - |
9A | Cable terminal - CANADAAREA,0,5-1,0 MM2, NLS | AREA,0,5-1,0 MM2, NLS | X | 30515134 | - | - |
10 | Connector housing||18-pole, femaleFLASHER, NLS | FLASHER, NLS | X | 8551665 | - | - |
10 | Connector housing||18-pole, female - CANADAFLASHER, NLS | FLASHER, NLS | X | 30514938 | - | - |
10A | Cable terminal - CANADAAREA,0,5-1,4 MM2, NLS-USE 8522575 | AREA,0,5-1,4 MM2, NLS-USE 8522575 | X | 30514083 | - | - |
10A | Cable terminalAREA,0,5-1,4 MM2, NLS-USE 8522575 | AREA,0,5-1,4 MM2, NLS-USE 8522575 | X | 8509846 | - | - |
10B | Cable terminal - CANADAAREA,0,5-1,5 MM2 | AREA,0,5-1,5 MM2 | X | 30509017 | - | - |
10B | Cable terminalAREA,0,5-1,5 MM2 | AREA,0,5-1,5 MM2 | X | 7971708 | - | - |
10B | Cable terminalAREA,1,0-2,5 MM2, NLS | AREA,1,0-2,5 MM2, NLS | X | 7972029 | - | - |
10B | Cable terminal - CANADAAREA,1,0-2,5 MM2, NLS | AREA,1,0-2,5 MM2, NLS | X | 30509036 | - | - |
11 | Connector housing||18-pole, female - CANADAMAIN RELAY,RELAY FUEL PUMP,PASSIVE SEAT BELT, TIME RELAY,FLASHER INTERVAL RELAY,COWL | MAIN RELAY,RELAY FUEL PUMP,PASSIVE SEAT BELT, TIME RELAY,FLASHER INTERVAL RELAY,COWL | X | 30520665 | - | - |
11 | Connector housing||18-pole, femaleMAIN RELAY,RELAY FUEL PUMP,PASSIVE SEAT BELT, TIME RELAY,FLASHER INTERVAL RELAY,COWL | MAIN RELAY,RELAY FUEL PUMP,PASSIVE SEAT BELT, TIME RELAY,FLASHER INTERVAL RELAY,COWL | X | 9124199 | - | - |
11A | Cable terminalAREA,1,0-2,5 MM2, NLS-USE 30520556 | AREA,1,0-2,5 MM2, NLS-USE 30520556 | X | 9120783 | - | - |
11A | Cable terminal - CANADAAREA,1,0-2,5 MM2, NLS-USE 30520556 | AREA,1,0-2,5 MM2, NLS-USE 30520556 | X | 30520556 | - | - |
11A | Cable terminal - CANADAAREA,2,5-4,0 MM2, NLS-USE 30520557 | AREA,2,5-4,0 MM2, NLS-USE 30520557 | X | 30520557 | - | - |
11A | Cable terminalAREA,2,5-4,0 MM2, NLS-USE 30520557 | AREA,2,5-4,0 MM2, NLS-USE 30520557 | X | 9120791 | - | - |
11B | Cable terminal - CANADAAREA,0,5-1,0 MM2 | AREA,0,5-1,0 MM2 | X | 30526322 | - | - |
11B | Cable terminalAREA,0,5-1,0 MM2 | AREA,0,5-1,0 MM2 | X | 9521972 | - | - |
11B | Cable terminal - CANADAAREA,0,5-1,0 MM2, NLS-USE 30520555 | AREA,0,5-1,0 MM2, NLS-USE 30520555 | X | 30520555 | - | - |
11B | Cable terminalAREA,0,5-1,0 MM2, NLS-USE 30520555 | AREA,0,5-1,0 MM2, NLS-USE 30520555 | X | 9120775 | - | - |
11B | Cable terminal - CANADAAREA,1,5-2,5 MM2, NLS-USE 30520556 | AREA,1,5-2,5 MM2, NLS-USE 30520556 | X | 30526323 | - | - |
11B | Cable terminalAREA,1,5-2,5 MM2, NLS-USE 30520556 | AREA,1,5-2,5 MM2, NLS-USE 30520556 | X | 9521980 | - | - |
11C | Cable terminal - CANADAAREA,0,5-1,0 MM2, NLS | AREA,0,5-1,0 MM2, NLS | X | 30526324 | - | - |
11C | Cable terminalAREA,0,5-1,0 MM2, NLS | AREA,0,5-1,0 MM2, NLS | X | 9521998 | - | - |
11C | Cable terminalAREA,0,75-1,5 MM2, NLS-USE 12789796 | AREA,0,75-1,5 MM2, NLS-USE 12789796 | X | 9508706 | - | - |
11C | Cable terminal - CANADAAREA,0,75-1,5 MM2, NLS-USE 12789796 | AREA,0,75-1,5 MM2, NLS-USE 12789796 | X | 30525990 | - | - |
12 | Connector housing||25-pole, femaleAPC, NLS | APC, NLS | X | 8586802 | - | - |
12 | Connector housing||25-pole, female - CANADAAPC, NLS | APC, NLS | X | 30515728 | - | - |
12A | . Connector housingNLS | NLS | 1 | 8587420 | - | - |
12A | . Connector housing - CANADANLS | NLS | 1 | 30515747 | - | - |
12B | . Striker plateNLS | NLS | 1 | 8587438 | - | - |
12B | . Striker plate - CANADANLS | NLS | 1 | 30515748 | - | - |
12C | . Seal - CANADANLS | NLS | 1 | 30515749 | - | - |
12C | . SealNLS | NLS | 1 | 8587453 | - | - |
12D | . Screw | 1 | 8587487 | - | - | |
12D | . Screw - CANADA | 1 | 30515750 | - | - | |
12E | . CoverNLS | NLS | 1 | 8587503 | - | - |
12E | . Cover - CANADANLS | NLS | 1 | 30515751 | - | - |
12F | . Rubber protection - CANADA | 1 | 30515752 | - | - | |
12F | . Rubber protection | 1 | 8587511 | - | - | |
12G | Cable terminal - CANADAAREA,1,0-2,6 MM2 | AREA,1,0-2,6 MM2 | X | 30514296 | - | - |
12G | Cable terminalAREA,1,0-2,6 MM2 | AREA,1,0-2,6 MM2 | X | 8522617 | - | - |
12H | Cable terminalAREA,0,75-1,5 MM2, NLS-USE 12789796 | AREA,0,75-1,5 MM2, NLS-USE 12789796 | X | 9120668 | - | - |
12H | Cable terminal - CANADAAREA,0,75-1,5 MM2, NLS-USE 12789796 | AREA,0,75-1,5 MM2, NLS-USE 12789796 | X | 30520553 | - | - |
- To find out where to buy the item or analog, click on price.