Geri Dön
Additional Water Pump SWAG 10 94 5770 - Buy, pick up analogues. > Parts catalogs Yedek Parça ve Yedek Parça Fiyatları - Santana Otomotiv
Name: | Additional Water Pump |
Brand: | SWAG |
Part number: | 10 94 5770 |
Part number: | SWAG 10945770 |
EAN: | 40 44688 45770 7 |
Number of connectors | 2 |
Required quantity | 1 |
Part | Price, $ | Availability | Seller | |
No offers for sale | ||||
ANALOGS | ||||
Water Pump, parking heater; Additional Water Pump BOSCH 0 392 020 026 $71.00 in stock |
$71.00 18.09.17 |
in stock |
AutoStop+375(29)671-50-02+375(29)671-50-02 |
|
Water Pump, parking heater; Additional Water Pump BOSCH 0 392 020 026 $71.29 in stock |
$71.29 18.09.17 |
in stock |
RePart0553563535305535635353 |
|
Water Pump, parking heater; Additional Water Pump TRUCKTEC AUTOMOTIVE 02.59.090 $58.47 in stock |
$58.47 18.09.17 |
in stock |
RePart0553563535305535635353 |
Brand | Part number | Name |
BEGEL Germany BG83020 |
BG83020 | Additional Water Pump |
BORG & BECK BWP3011 |
BWP3011 | Additional Water Pump |
BOSCH 0 392 020 002 |
0 392 020 002 | Additional Water Pump |
BOSCH 0 392 020 026 |
0 392 020 026 | Water Pump, parking heater; Additional Water Pump |
CHRYSLER 05098398AA |
05098398AA | Water Pump, parking heater; Additional Water Pump |
CHRYSLER 5098398AA |
5098398AA | Additional Water Pump |
DT 4.66816 |
4.66816 | Additional Water Pump |
FEBI BILSTEIN 45770 |
45770 | Water Pump, parking heater; Additional Water Pump |
FIRST LINE FWP3011 |
FWP3011 | Additional Water Pump |
METZGER 2221002 |
2221002 | Additional Water Pump |
TRUCKTEC AUTOMOTIVE 02.59.090 |
02.59.090 | Water Pump, parking heater; Additional Water Pump |
VEMO V30-16-0003 |
V30-16-0003 | Water Pump, parking heater; Additional Water Pump |
Model | Eng. cap. | Cyl/Val | Power Cyl/Val | Fuel | ProducedPr. |
/ | / / | - 2024 | |||
MERCEDES-BENZ 190 Saloon (W201) | |||||
E 2.3 | 2298Petrol | 4 / 2 | 97 / 1324 / 2 | Petrol | 1986 - 1991 |
E 2.3 (201.028) | 2298Petrol | 4 / 2 | 100 / 1364 / 2 | Petrol | 1986 - 1993 |
E 2.6 (201.029) | 2597Petrol | 6 / 2 | 118 / 1606 / 2 | Petrol | 1986 - 1993 |
E 2.6 | 2597Petrol | 6 / 2 | 122 / 1666 / 2 | Petrol | 1986 - 1989 |
MERCEDES-BENZ C-CLASS Break (S202) | |||||
C 180 T (202.078) | 1799Petrol | 4 / 4 | 90 / 1224 / 4 | Petrol | 1996 - 2000 |
C 180 T (202.081) | 1998Petrol | 4 / 4 | 95 / 1294 / 4 | Petrol | 2000 - 2001 |
C 200 T (202.080) | 1998Petrol | 4 / 4 | 100 / 1364 / 4 | Petrol | 1996 - 2001 |
C 200 T Kompressor (202.082) | 1998Petrol | 4 / 4 | 141 / 1924 / 4 | Petrol | 1996 - 2001 |
C 200 T Kompressor (202.087) | 1998Petrol | 4 / 4 | 120 / 1634 / 4 | Petrol | 2000 - 2001 |
C 230 T (202.083) | 2295Petrol | 4 / 4 | 110 / 1504 / 4 | Petrol | 1996 - 1998 |
C 230 T Kompressor (202.085) | 2295Petrol | 4 / 4 | 142 / 1934 / 4 | Petrol | 1997 - 2000 |
C 240 T (202.086) | 2398Petrol | 6 / 3 | 125 / 1706 / 3 | Petrol | 1997 - 2000 |
C 240 T (202.088) | 2597Petrol | 6 / 3 | 125 / 1706 / 3 | Petrol | 2000 - 2001 |
C 280 T (202.089) | 2799Petrol | 6 / 3 | 145 / 1976 / 3 | Petrol | 1997 - 2001 |
C 43 AMG (202.093) | 4266Petrol | 8 / 3 | 225 / 3068 / 3 | Petrol | 1997 - 2001 |
C 200 T D (202.180) | 1997Diesel | 4 / 4 | 65 / 884 / 4 | Diesel | 1996 - 2001 |
C 200 T CDI (202.194) | 2151Diesel | 4 / 4 | 75 / 1024 / 4 | Diesel | 1998 - 2001 |
C 220 T CDI (202.193) | 2151Diesel | 4 / 4 | 92 / 1254 / 4 | Diesel | 1997 - 2001 |
C 220 T D | 2155Diesel | 4 / 4 | 55 / 754 / 4 | Diesel | 1996 - 2001 |
C 220 T D (202.182) | 2155Diesel | 4 / 4 | 70 / 954 / 4 | Diesel | 1996 - 1998 |
C 250 T Turbo-D (202.188) | 2497Diesel | 5 / 4 | 110 / 1505 / 4 | Diesel | 1996 - 2001 |
MERCEDES-BENZ C-CLASS Saloon (W202) | |||||
C 180 (202.018) | 1799Petrol | 4 / 4 | 89 / 1214 / 4 | Petrol | 1994 - 2000 |
C 180 (202.018) | 1799Petrol | 4 / 4 | 90 / 1224 / 4 | Petrol | 1993 - 2000 |
C 200 CGI (202.020) | 1998Petrol | 4 / 4 | 100 / 1364 / 4 | Petrol | 1994 - 2000 |
C 200 Kompressor (202.025) | 1998Petrol | 4 / 4 | 132 / 1804 / 4 | Petrol | 1995 - 2000 |
C 200 Kompressor (202.025) | 1998Petrol | 4 / 4 | 141 / 1924 / 4 | Petrol | 1996 - 2000 |
C 220 (202.022) | 2199Petrol | 4 / 4 | 110 / 1504 / 4 | Petrol | 1993 - 2000 |
C 230 (202.023) | 2295Petrol | 4 / 4 | 110 / 1504 / 4 | Petrol | 1996 - 1997 |
C 230 Kompressor (202.024) | 2295Petrol | 4 / 4 | 142 / 1934 / 4 | Petrol | 1995 - 2000 |
C 240 (202.026) | 2398Petrol | 6 / 3 | 125 / 1706 / 3 | Petrol | 1997 - 2000 |
C 280 (202.028) | 2799Petrol | 6 / 4 | 142 / 1936 / 4 | Petrol | 1993 - 2000 |
C 280 (202.029) | 2799Petrol | 6 / 3 | 145 / 1976 / 3 | Petrol | 1997 - 2000 |
C 36 AMG (202.028) | 3606Petrol | 6 / 4 | 206 / 2806 / 4 | Petrol | 1994 - 2000 |
C 43 AMG (202.033) | 4266Petrol | 8 / 3 | 225 / 3068 / 3 | Petrol | 1997 - 2000 |
C 200 D (202.120) | 1997Diesel | 4 / 2 | 55 / 754 / 2 | Diesel | 1993 - 2000 |
C 200 D (202.122) | 1997Diesel | 4 / 4 | 65 / 884 / 4 | Diesel | 1996 - 2000 |
C 200 CDI (202.134) | 2151Diesel | 4 / 4 | 75 / 1024 / 4 | Diesel | 1998 - 2000 |
C 220 CDI (202.133) | 2151Diesel | 4 / 4 | 92 / 1254 / 4 | Diesel | 1997 - 2000 |
C 220 D | 2155Diesel | 4 / 4 | 55 / 754 / 4 | Diesel | 1996 - 2000 |
C 220 D (202.121) | 2155Diesel | 4 / 4 | 70 / 954 / 4 | Diesel | 1993 - 2000 |
C 250 D (202.125) | 2497Diesel | 5 / 4 | 83 / 1135 / 4 | Diesel | 1993 - 2000 |
C 250 Turbo-D (202.128) | 2497Diesel | 5 / 4 | 110 / 1505 / 4 | Diesel | 1995 - 2000 |
MERCEDES-BENZ CABRIOLET (A124) | |||||
300 CE-24 (124.061) | 2960Petrol | 6 / 4 | 162 / 2206 / 4 | Petrol | 1992 - 1993 |
300 CE-24 (124.061) | 2960Petrol | 6 / 4 | 170 / 2316 / 4 | Petrol | 1992 - 1993 |
MERCEDES-BENZ CLK (C208) | |||||
200 (208.335) | 1998Petrol | 4 / 4 | 100 / 1364 / 4 | Petrol | 1997 - 2002 |
200 Kompressor (208.344) | 1998Petrol | 4 / 4 | 120 / 1634 / 4 | Petrol | 2000 - 2002 |
200 Kompressor (208.345) | 1998Petrol | 4 / 4 | 141 / 1924 / 4 | Petrol | 1997 - 2000 |
230 Kompressor (208.347) | 2295Petrol | 4 / 4 | 142 / 1934 / 4 | Petrol | 1997 - 2000 |
230 Kompressor (208.348) | 2295Petrol | 4 / 4 | 145 / 1974 / 4 | Petrol | 2000 - 2002 |
320 (208.365) | 3199Petrol | 6 / 3 | 160 / 2186 / 3 | Petrol | 1997 - 2002 |
430 (208.370) | 4266Petrol | 8 / 3 | 205 / 2798 / 3 | Petrol | 1998 - 2002 |
55 AMG (208.374) | 5439Petrol | 8 / 3 | 255 / 3478 / 3 | Petrol | 1999 - 2002 |
5.4 | 5439Petrol | 8 / 3 | 260 / 3548 / 3 | Petrol | 1998 - 2002 |
MERCEDES-BENZ CLK Convertible (A208) | |||||
200 (208.435) | 1998Petrol | 4 / 4 | 100 / 1364 / 4 | Petrol | 1998 - 2002 |
200 Kompressor (208.444) | 1998Petrol | 4 / 4 | 120 / 1634 / 4 | Petrol | 2000 - 2002 |
200 Kompressor (208.445) | 1998Petrol | 4 / 4 | 141 / 1924 / 4 | Petrol | 1998 - 2000 |
230 Kompressor (208.447) | 2295Petrol | 4 / 4 | 142 / 1934 / 4 | Petrol | 1998 - 2000 |
230 Kompressor (208.448) | 2295Petrol | 4 / 4 | 145 / 1974 / 4 | Petrol | 2000 - 2002 |
320 (208.465) | 3199Petrol | 6 / 3 | 160 / 2186 / 3 | Petrol | 1998 - 2002 |
430 (208.470) | 4266Petrol | 8 / 3 | 205 / 2798 / 3 | Petrol | 1998 - 2002 |
MERCEDES-BENZ COUPE (C124) | |||||
230 CE (124.043) | 2298Petrol | 4 / 2 | 97 / 1324 / 2 | Petrol | 1987 - 1992 |
230 CE (124.043) CAT | 2298Petrol | 4 / 2 | 97 / 1324 / 2 | Petrol | 1989 - 1992 |
230 CE (124.043) | 2298Petrol | 4 / 2 | 100 / 1364 / 2 | Petrol | 1987 - 1992 |
300 CE (124.050) | 2960Petrol | 6 / 2 | 132 / 1806 / 2 | Petrol | 1987 - 1993 |
300 CE | 2960Petrol | 6 / 2 | 138 / 1886 / 2 | Petrol | 1987 - 1989 |
300 CE (124.051) | 2960Petrol | 6 / 4 | 162 / 2206 / 4 | Petrol | 1989 - 1992 |
300 CE-24 (124.051) | 2960Petrol | 6 / 4 | 170 / 2316 / 4 | Petrol | 1989 - 1992 |
MERCEDES-BENZ E-CLASS Break (S124) | |||||
E 300 T 4-matic (124.290) | 2960Petrol | 6 / 2 | 132 / 1806 / 2 | Petrol | 1993 - 1996 |
MERCEDES-BENZ E-CLASS Break (S210) | |||||
E 200 T (210.235) | 1998Petrol | 4 / 4 | 100 / 1364 / 4 | Petrol | 1996 - 2000 |
E 200 T Kompressor (210.248) | 1998Petrol | 4 / 4 | 120 / 1634 / 4 | Petrol | 2000 - 2003 |
E 200 T Kompressor (210.245) | 1998Petrol | 4 / 4 | 137 / 1864 / 4 | Petrol | 1997 - 2003 |
E 240 T (210.261) | 2398Petrol | 6 / 3 | 125 / 1706 / 3 | Petrol | 1997 - 2003 |
E 240 T (210.262) | 2597Petrol | 6 / 3 | 125 / 1706 / 3 | Petrol | 2000 - 2003 |
E 280 T (210.263) | 2799Petrol | 6 / 3 | 150 / 2046 / 3 | Petrol | 1996 - 2003 |
E 280 T 4-matic (210.281) | 2799Petrol | 6 / 3 | 150 / 2046 / 3 | Petrol | 1996 - 2003 |
E 320 (210.265) | 3199Petrol | 6 / 3 | 165 / 2246 / 3 | Petrol | 1996 - 2003 |
E 320 (210.282) | 3199Petrol | 6 / 3 | 165 / 2246 / 3 | Petrol | 1996 - 2003 |
E 420 T (210.272) | 4196Petrol | 8 / 4 | 205 / 2798 / 4 | Petrol | 1996 - 1997 |
E 430 T (210.270) | 4266Petrol | 8 / 3 | 205 / 2798 / 3 | Petrol | 1997 - 2003 |
E 430 T 4-matic (210.283) | 4266Petrol | 8 / 3 | 205 / 2798 / 3 | Petrol | 1999 - 2003 |
E 55 T AMG (210.274) | 5439Petrol | 8 / 3 | 260 / 3548 / 3 | Petrol | 1997 - 2003 |
E 220 T CDI (210.206) | 2151Diesel | 4 / 4 | 92 / 1254 / 4 | Diesel | 1998 - 1999 |
E 220 T CDI (210.206) | 2148Diesel | 4 / 4 | 100 / 1364 / 4 | Diesel | 1999 - 2003 |
E 220 T CDI (210.206) | 2148Diesel | 4 / 4 | 105 / 1434 / 4 | Diesel | 1999 - 2003 |
E 250 T D (210.210) | 2497Diesel | 5 / 4 | 83 / 1135 / 4 | Diesel | 1996 - 1999 |
E 250 T Turbo-D (210.215) | 2497Diesel | 5 / 4 | 110 / 1505 / 4 | Diesel | 1997 - 1999 |
E 270 T CDI | 2685Diesel | 5 / 4 | 120 / 1635 / 4 | Diesel | 2000 - 2003 |
E 270 T CDI (210.216) | 2685Diesel | 5 / 4 | 125 / 1705 / 4 | Diesel | 1999 - 2003 |
E 290 T Turbo-D (210.217) | 2874Diesel | 5 / 2 | 95 / 1295 / 2 | Diesel | 1996 - 1999 |
E 300 T Turbo-D (210.225) | 2996Diesel | 6 / 4 | 130 / 1776 / 4 | Diesel | 1996 - 1999 |
MERCEDES-BENZ E-CLASS Saloon (W124) | |||||
E 300 4-matic (124.230) | 2960Petrol | 6 / 2 | 132 / 1806 / 2 | Petrol | 1993 - 1995 |
E 420 (124.034) | 4196Petrol | 8 / 4 | 205 / 2798 / 4 | Petrol | 1993 - 1995 |
E 500 (124.036) | 4973Petrol | 8 / 4 | 235 / 3208 / 4 | Petrol | 1993 - 1995 |
E 200 D (124.120) | 1997Diesel | 4 / 2 | 55 / 754 / 2 | Diesel | 1993 - 1995 |
E 250 Turbo-D (124.128) | 2497Diesel | 5 / 2 | 93 / 1265 / 2 | Diesel | 1993 - 1995 |
E 300 Turbo-D (124.133) | 2996Diesel | 6 / 2 | 108 / 1476 / 2 | Diesel | 1993 - 1995 |
E 300 Turbo-D 4-matic (124.333) | 2996Diesel | 6 / 2 | 108 / 1476 / 2 | Diesel | 1993 - 1995 |
MERCEDES-BENZ E-CLASS Saloon (W210) | |||||
E 200 (210.035) | 1998Petrol | 4 / 4 | 100 / 1364 / 4 | Petrol | 1995 - 2000 |
E 200 Kompressor (210.048) | 1998Petrol | 4 / 4 | 120 / 1634 / 4 | Petrol | 2000 - 2002 |
E 200 Kompressor (210.045) | 1998Petrol | 4 / 4 | 137 / 1864 / 4 | Petrol | 1997 - 2002 |
E 240 (210.061) | 2398Petrol | 6 / 3 | 125 / 1706 / 3 | Petrol | 1997 - 2000 |
E 240 (210.062) | 2597Petrol | 6 / 3 | 125 / 1706 / 3 | Petrol | 2000 - 2002 |
E 280 (210.053) | 2799Petrol | 6 / 4 | 142 / 1936 / 4 | Petrol | 1996 - 1997 |
E 280 (210.063) | 2799Petrol | 6 / 3 | 150 / 2046 / 3 | Petrol | 1996 - 2002 |
E 280 4-matic (210.081) | 2799Petrol | 6 / 3 | 150 / 2046 / 3 | Petrol | 1996 - 2002 |
E 320 (210.055) | 3199Petrol | 6 / 4 | 162 / 2206 / 4 | Petrol | 1995 - 1997 |
E 320 (210.065) | 3199Petrol | 6 / 3 | 165 / 2246 / 3 | Petrol | 1997 - 2002 |
E 320 4-matic (210.082) | 3199Petrol | 6 / 3 | 165 / 2246 / 3 | Petrol | 1997 - 2002 |
E 420 (210.072) | 4196Petrol | 8 / 4 | 205 / 2798 / 4 | Petrol | 1996 - 1997 |
E 430 (210.070) | 4266Petrol | 8 / 3 | 205 / 2798 / 3 | Petrol | 1997 - 2002 |
E 430 4-matic (210.083) | 4266Petrol | 8 / 3 | 205 / 2798 / 3 | Petrol | 1999 - 2002 |
E 50 AMG (210.072) | 4973Petrol | 8 / 4 | 255 / 3478 / 4 | Petrol | 1996 - 1997 |
E 55 AMG (210.074) | 5439Petrol | 8 / 3 | 260 / 3548 / 3 | Petrol | 1997 - 2002 |
E 200 D (210.003) | 1997Diesel | 4 / 4 | 65 / 884 / 4 | Diesel | 1996 - 2002 |
E 200 CDI (210.007) | 2151Diesel | 4 / 4 | 75 / 1024 / 4 | Diesel | 1998 - 2002 |
E 200 CDI (210.007) | 2148Diesel | 4 / 4 | 85 / 1164 / 4 | Diesel | 1999 - 2002 |
E 220 D | 2155Diesel | 4 / 4 | 55 / 754 / 4 | Diesel | 1996 - 2002 |
E 220 D (210.004) | 2155Diesel | 4 / 4 | 70 / 954 / 4 | Diesel | 1995 - 1999 |
E 220 CDI (210.006) | 2151Diesel | 4 / 4 | 92 / 1254 / 4 | Diesel | 1998 - 1999 |
E 220 CDI | 2148Diesel | 4 / 4 | 100 / 1364 / 4 | Diesel | 1999 - 2002 |
E 220 CDI (210.006) | 2148Diesel | 4 / 4 | 105 / 1434 / 4 | Diesel | 1999 - 2002 |
E 250 D (210.010) | 2497Diesel | 5 / 4 | 83 / 1135 / 4 | Diesel | 1995 - 1999 |
E 250 Turbo-D (210.015) | 2497Diesel | 5 / 4 | 110 / 1505 / 4 | Diesel | 1997 - 1999 |
E 270 CDI | 2685Diesel | 5 / 4 | 120 / 1635 / 4 | Diesel | 1999 - 2002 |
E 270 CDI (210.016) | 2685Diesel | 5 / 4 | 125 / 1705 / 4 | Diesel | 1999 - 2002 |
E 290 Turbo-D (210.017) | 2874Diesel | 5 / 2 | 95 / 1295 / 2 | Diesel | 1996 - 1999 |
E 300 (210.020) | 2996Diesel | 6 / 4 | 100 / 1366 / 4 | Diesel | 1995 - 1997 |
E 300 (210.025) | 2996Diesel | 6 / 4 | 130 / 1776 / 4 | Diesel | 1996 - 1999 |
E 320 CDI (210.026) | 3226Diesel | 6 / 4 | 145 / 1976 / 4 | Diesel | 1999 - 2002 |
MERCEDES-BENZ G-CLASS (W461) | |||||
G 270 CDI | 2685Diesel | 5 / 4 | 115 / 1565 / 4 | Diesel | 2003 - 2024 |
G 290 TD (461.335, 461.336) | 2874Diesel | 5 / 2 | 88 / 1205 / 2 | Diesel | 1997 - 2024 |
MERCEDES-BENZ G-CLASS (W463) | |||||
200 GE (463.220) | 1996Petrol | 4 / 2 | 85 / 1164 / 2 | Petrol | 1990 - 1993 |
230 GE (463.224, 463.225) | 2298Petrol | 4 / 2 | 93 / 1264 / 2 | Petrol | 1990 - 1993 |
300 GE (463.227, 463.228) | 2960Petrol | 6 / 2 | 125 / 1706 / 2 | Petrol | 1990 - 2024 |
300 GE (463.227, 463.228) | 2960Petrol | 6 / 2 | 128 / 1746 / 2 | Petrol | 1990 - 2024 |
G 320 (463.230, 463.231) | 3199Petrol | 6 / 4 | 155 / 2116 / 4 | Petrol | 1994 - 1997 |
G 320 (463.232, 463.233, 463.244, 463.245) | 3199Petrol | 6 / 3 | 158 / 2156 / 3 | Petrol | 1997 - 2024 |
G 500 E (463.228) | 4973Petrol | 8 / 2 | 177 / 2418 / 2 | Petrol | 1993 - 2024 |
G 500 (463.247, 463.248, 463.249, 463.240, 463.241) | 4966Petrol | 8 / 3 | 218 / 2968 / 3 | Petrol | 1998 - 2024 |
G 550 | 5461Petrol | 8 / 4 | 285 / 3888 / 4 | Petrol | 2008 - 2024 |
G 55 AMG (463.243, 463.246) | 5439Petrol | 8 / 3 | 260 / 3548 / 3 | Petrol | 1999 - 2024 |
G 55 AMG (463.270, 463.271) | 5439Petrol | 8 / 3 | 350 / 4768 / 3 | Petrol | 2004 - 2024 |
G 55 AMG (463.270, 463.271) | 5439Petrol | 8 / 3 | 368 / 5008 / 3 | Petrol | 2006 - 2024 |
G 55 AMG (463.270, 463.271) | 5439Petrol | 8 / 3 | 373 / 5078 / 3 | Petrol | 2008 - 2024 |
G 63 AMG 6x6 | 5461Petrol | 8 / 4 | 400 / 5448 / 4 | Petrol | 2014 - 2024 |
G 65 AMG | 5980Petrol | 12 / 3 | 450 / 61212 / 3 | Petrol | 2012 - 2024 |
250 GD (463.324, 463.325) | 2497Diesel | 5 / 2 | 69 / 945 / 2 | Diesel | 1990 - 2024 |
G 270 CDI (463.322, 463.323) | 2685Diesel | 5 / 4 | 115 / 1565 / 4 | Diesel | 2001 - 2024 |
300 GD (463.327, 463.328) | 2996Diesel | 6 / 2 | 83 / 1136 / 2 | Diesel | 1989 - 2024 |
G 300 TD (463.330, 463.331) | 2996Diesel | 6 / 4 | 130 / 1776 / 4 | Diesel | 1996 - 2024 |
G 320 CDI (463.340, 463.341, 463.343) | 2987Diesel | 6 / 4 | 165 / 2246 / 4 | Diesel | 2006 - 2024 |
350 Turbo GD (463.320, 463.321) | 3449Diesel | 6 / 2 | 100 / 1366 / 2 | Diesel | 1991 - 2024 |
G 400 CDI (463.332, 463.333) | 3996Diesel | 8 / 4 | 184 / 2508 / 4 | Diesel | 2000 - 2024 |
MERCEDES-BENZ G-CLASS Cabrio (W463) | |||||
200 GE (463.200) | 1996Petrol | 4 / 2 | 80 / 1094 / 2 | Petrol | 1990 - 1993 |
230 GE (463.204) | 2298Petrol | 4 / 2 | 93 / 1264 / 2 | Petrol | 1990 - 1993 |
300 GE (463.207) | 2960Petrol | 6 / 2 | 125 / 1706 / 2 | Petrol | 1989 - 1997 |
G 320 (463.209) | 3199Petrol | 6 / 3 | 158 / 2156 / 3 | Petrol | 1997 - 2024 |
G 500 (463) | 4966Petrol | 8 / 3 | 218 / 2968 / 3 | Petrol | 1998 - 2024 |
G 500 | 5461Petrol | 8 / 4 | 285 / 3888 / 4 | Petrol | 2009 - 2024 |
G 320 CDI (463.303) | 2987Diesel | 6 / 4 | 165 / 2246 / 4 | Diesel | 2006 - 2024 |
300 GD (463.307) | 2996Diesel | 6 / 2 | 83 / 1136 / 2 | Diesel | 1990 - 1997 |
G 300 TD (463.308) | 2996Diesel | 6 / 4 | 130 / 1776 / 4 | Diesel | 1996 - 2024 |
350 G Turbo-D (463.300) | 3449Diesel | 6 / 2 | 100 / 1366 / 2 | Diesel | 1991 - 1997 |
G 350 CDI | 2987Diesel | 6 / 4 | 155 / 2116 / 4 | Diesel | 2011 - 2024 |
G 400 CDI (463.309) | 3996Diesel | 8 / 4 | 184 / 2508 / 4 | Diesel | 2000 - 2024 |
MERCEDES-BENZ KOMBI Break (S124) | |||||
200 T (124.080) | 1996Petrol | 4 / 2 | 77 / 1054 / 2 | Petrol | 1986 - 1990 |
200 T (124.080) | 1996Petrol | 4 / 2 | 80 / 1094 / 2 | Petrol | 1985 - 1989 |
200 TE (124.081) | 1996Petrol | 4 / 2 | 87 / 1184 / 2 | Petrol | 1988 - 1992 |
200 TE | 1996Petrol | 4 / 2 | 90 / 1224 / 2 | Petrol | 1988 - 1989 |
230 TE (124.083) | 2298Petrol | 4 / 2 | 97 / 1324 / 2 | Petrol | 1985 - 1992 |
230 TE (124.083) CAT | 2298Petrol | 4 / 2 | 97 / 1324 / 2 | Petrol | 1989 - 1992 |
230 TE (124.083) | 2298Petrol | 4 / 2 | 100 / 1364 / 2 | Petrol | 1985 - 1992 |
260 TE FGST. | 2597Petrol | 6 / 2 | 118 / 1606 / 2 | Petrol | 1989 - 1992 |
300 TE (124.090) | 2960Petrol | 6 / 2 | 132 / 1806 / 2 | Petrol | 1986 - 1992 |
300 TE 4-matic (124.290) | 2960Petrol | 6 / 2 | 132 / 1806 / 2 | Petrol | 1986 - 1993 |
300 TE (124.090) | 2960Petrol | 6 / 2 | 138 / 1886 / 2 | Petrol | 1986 - 1989 |
300 TE-24 (124.091) | 2960Petrol | 6 / 4 | 162 / 2206 / 4 | Petrol | 1989 - 1992 |
300 TE-24 (124.091) | 2960Petrol | 6 / 4 | 170 / 2316 / 4 | Petrol | 1989 - 1992 |
200 T D (124.180) | 1997Diesel | 4 / 2 | 53 / 724 / 2 | Diesel | 1985 - 1991 |
200 T D (124.180) | 1997Diesel | 4 / 2 | 55 / 754 / 2 | Diesel | 1988 - 1991 |
250 T D (124.185) | 2497Diesel | 5 / 2 | 66 / 905 / 2 | Diesel | 1985 - 1993 |
250 T D (124.185) | 2497Diesel | 5 / 2 | 69 / 945 / 2 | Diesel | 1989 - 1993 |
300 T D (124.190) | 2996Diesel | 6 / 2 | 80 / 1096 / 2 | Diesel | 1986 - 1993 |
250 TD Turbo (124.188) | 2497Diesel | 5 / 2 | 93 / 1265 / 2 | Diesel | 1988 - 1993 |
300 T D (124.190) | 2996Diesel | 6 / 2 | 81 / 1106 / 2 | Diesel | 1989 - 1993 |
300 T D (124.190) | 2996Diesel | 6 / 2 | 83 / 1136 / 2 | Diesel | 1989 - 1993 |
300 T Turbo-D | 2996Diesel | 6 / 2 | 105 / 1436 / 2 | Diesel | 1986 - 1989 |
300 T Turbo-D 4-matic (124.393) | 2996Diesel | 6 / 2 | 105 / 1436 / 2 | Diesel | 1986 - 1989 |
300 TD T | 2996Diesel | 6 / 2 | 100 / 1366 / 2 | Diesel | 1992 - 1993 |
300 TD (124.193) | 2996Diesel | 6 / 2 | 108 / 1476 / 2 | Diesel | 1989 - 1993 |
300 T Turbo-D 4-matic (124.393) | 2996Diesel | 6 / 2 | 108 / 1476 / 2 | Diesel | 1989 - 1993 |
MERCEDES-BENZ Saloon (W124) | |||||
200 (124.020) | 1996Petrol | 4 / 2 | 75 / 1024 / 2 | Petrol | 1986 - 1990 |
200 | 1996Petrol | 4 / 2 | 77 / 1054 / 2 | Petrol | 1986 - 1990 |
200 (124.020) | 1996Petrol | 4 / 2 | 80 / 1094 / 2 | Petrol | 1985 - 1990 |
200 E (124.021) | 1996Petrol | 4 / 2 | 87 / 1184 / 2 | Petrol | 1988 - 1992 |
200 E (124.021) | 1996Petrol | 4 / 2 | 90 / 1224 / 2 | Petrol | 1988 - 1989 |
200 E | 1997Petrol | 4 / 2 | 77 / 1054 / 2 | Petrol | 1992 - 1993 |
230 E (124.023) | 2298Petrol | 4 / 2 | 97 / 1324 / 2 | Petrol | 1984 - 1992 |
230 E (124.023) CAT | 2298Petrol | 4 / 2 | 97 / 1324 / 2 | Petrol | 1989 - 1993 |
230 E (124.023) | 2298Petrol | 4 / 2 | 100 / 1364 / 2 | Petrol | 1985 - 1993 |
260 E (124.026) | 2597Petrol | 6 / 2 | 118 / 1606 / 2 | Petrol | 1985 - 1992 |
260 E 4-matic (124.226) | 2597Petrol | 6 / 2 | 118 / 1606 / 2 | Petrol | 1986 - 1992 |
260 E (124.026) | 2597Petrol | 6 / 2 | 122 / 1666 / 2 | Petrol | 1985 - 1989 |
300 E (124.030) | 2960Petrol | 6 / 2 | 132 / 1806 / 2 | Petrol | 1985 - 1992 |
300 E 4-matic (124.230) | 2960Petrol | 6 / 2 | 132 / 1806 / 2 | Petrol | 1986 - 1993 |
300 E | 2960Petrol | 6 / 2 | 138 / 1886 / 2 | Petrol | 1985 - 1985 |
300 E | 2960Petrol | 6 / 2 | 138 / 1886 / 2 | Petrol | 1985 - 1992 |
300 E 4-matic | 2960Petrol | 6 / 2 | 138 / 1886 / 2 | Petrol | 1986 - 1992 |
300 E-24 (124.031) | 2960Petrol | 6 / 4 | 162 / 2206 / 4 | Petrol | 1988 - 1992 |
400 E 4.2 (124.034) | 4196Petrol | 8 / 4 | 205 / 2798 / 4 | Petrol | 1992 - 1993 |
500 E (124.036) | 4973Petrol | 8 / 4 | 240 / 3268 / 4 | Petrol | 1991 - 1993 |
200 D (124.120) | 1997Diesel | 4 / 2 | 53 / 724 / 2 | Diesel | 1984 - 1989 |
200 D (124.120) | 1997Diesel | 4 / 2 | 55 / 754 / 2 | Diesel | 1989 - 1993 |
250 D (124.125) | 2497Diesel | 5 / 2 | 66 / 905 / 2 | Diesel | 1985 - 1993 |
250 D (124.125) | 2497Diesel | 5 / 2 | 69 / 945 / 2 | Diesel | 1989 - 1993 |
250 Turbo-D (124.128) | 2497Diesel | 5 / 2 | 93 / 1265 / 2 | Diesel | 1988 - 1993 |
300 D (124.130) | 2996Diesel | 6 / 2 | 80 / 1096 / 2 | Diesel | 1984 - 1989 |
300 D 4-matic (124.330) | 2996Diesel | 6 / 2 | 80 / 1096 / 2 | Diesel | 1986 - 1992 |
