Geri Dön
Sensor, camshaft position BOSCH 0 232 103 114 - Buy, pick up analogues. > Parts catalogs Yedek Parça ve Yedek Parça Fiyatları - Santana Otomotiv
Name: | Sensor, camshaft position |
Brand: | BOSCH |
Part number: | 0 232 103 114 |
Part number: | BOSCH 0232103114 |
EAN: | 40 47024 80571 2 |
TN: | PG-3-8 |
Part | Price, $ | Availability | Seller | |
Sensor, camshaft position BOSCH 0 232 103 114 $24.40 in stock |
$24.40 18.09.17 |
in stock |
RePart
0553563535305535635353 |
|
Sensor, camshaft position BOSCH 0 232 103 114 $22.00 in stock |
$22.00 18.09.17 |
in stock |
AutoStop
+375(29)671-50-02+375(29)671-50-02 |
|
ANALOGS | ||||
POSITION SENSOR MERCEDES-BENZ A 272 905 00 43 $175.38 on order 7 d. |
$175.38 18.09.17 |
on order 7 d. |
RePart
0553563535305535635353 |
|
POSITION SENSOR MERCEDES-BENZ A 272 905 01 43 $149.46 on order 7 d. |
$149.46 18.09.17 |
on order 7 d. |
RePart
0553563535305535635353 |
Brand | Part number | Name |
AIRTEX 5S11503 |
5S11503 | Sensor, camshaft position |
BBT CSS403 |
CSS403 | Sensor, ignition pulse; Sensor, camshaft position |
BOSCH 0 232 103 115 |
0 232 103 115 | Sensor, camshaft position |
ERA 550765 |
550765 | Sensor, camshaft position |
FACET 9.0387 |
9.0387 | Sensor, camshaft position |
FAE 79386 |
79386 | Sensor, camshaft position |
FEBI BILSTEIN 38292 |
38292 | Sensor, camshaft position |
FISPA 83.496 |
83.496 | Sensor, camshaft position |
HELLA 6PU 009 168-001 |
6PU 009 168-001 | Sensor, camshaft position |
HOFFER 7517594 |
7517594 | Sensor, camshaft position |
LUCAS SEB1410 |
SEB1410 | Sensor, camshaft position |
MAGNETI MARELLI 064847131010 |
064847131010 | Sensor, camshaft position |
MAYBACH 2729050043 |
2729050043 | Sensor, camshaft position |
MEAT & DORIA 87594 |
87594 | Sensor, camshaft position |
MERCEDES-BENZ A 272 905 00 43 |
A 272 905 00 43 | POSITION SENSOR |
MERCEDES-BENZ A 272 905 01 43 |
A 272 905 01 43 | POSITION SENSOR |
METZGER 0903105 |
0903105 | Sensor, camshaft position |
METZGER 0903096 |
0903096 | Sensor, camshaft position |
MEYLE 014 899 0058 |
014 899 0058 | Sensor, camshaft position |
OPTIMAL 08-S029 |
08-S029 | Sensor, camshaft position |
QUINTON HAZELL XREV561 |
XREV561 | Sensor, ignition pulse; Sensor, camshaft position |
SIDAT 83.496 |
83.496 | Sensor, camshaft position |
STANDARD 19269 |
19269 | Sensor, camshaft position |
STANDARD EPS473 |
EPS473 | Sensor, camshaft position |
STANDARD CS1478 |
CS1478 | Sensor, camshaft position |
STANDARD LCS467 |
LCS467 | Sensor, camshaft position |
SWAG 10 93 8292 |
10 93 8292 | Sensor, camshaft position |
TOPRAN 407 868 |
407 868 | Sensor, camshaft position |
WILMINK GROUP WG1014930 |
WG1014930 | Sensor, camshaft position |
Model | Eng. cap. | Cyl/Val | Power Cyl/Val | Fuel | ProducedPr. |
MAYBACH 57 / 62 (240_) | |||||
5.5 V12 57/62 (240.078, 240.178) | 5513Petrol | 12 / 3 | 405 / 55112 / 3 | Petrol | 2002 - 2012 |
6.0 V12 57S (240.079) | 5980Petrol | 12 / 3 | 450 / 61212 / 3 | Petrol | 2005 - 2012 |
MERCEDES-BENZ A-CLASS (W168) | |||||
A 200 | 2034Petrol | 4 / 2 | 100 / 1364 / 2 | Petrol | 2004 - 2025 |
MERCEDES-BENZ A-CLASS (W169) | |||||
A 150 (169.031, 169.331) | 1498Petrol | 4 / 2 | 70 / 954 / 2 | Petrol | 2004 - 2012 |
A 160 (169.031, 169.331) | 1498Petrol | 4 / 2 | 70 / 954 / 2 | Petrol | 2009 - 2012 |
A 180 (169.032, 169.332) | 1699Petrol | 4 / 2 | 85 / 1164 / 2 | Petrol | 2009 - 2012 |
A 200 (169.033, 169.333) | 2034Petrol | 4 / 2 | 100 / 1364 / 2 | Petrol | 2004 - 2012 |
A 200 TURBO (169.034, 169.334) | 2034Petrol | 4 / 2 | 142 / 1934 / 2 | Petrol | 2005 - 2012 |
MERCEDES-BENZ B-CLASS (W245) | |||||
B 150 (245.231) | 1498Petrol | 4 / 2 | 70 / 954 / 2 | Petrol | 2005 - 2011 |
B 160 (245.231) | 1498Petrol | 4 / 2 | 70 / 954 / 2 | Petrol | 2009 - 2011 |
B 170 (245.232) | 1699Petrol | 4 / 2 | 85 / 1164 / 2 | Petrol | 2005 - 2011 |
B 170 NGT (245.233) | 2034Petrol/Natural Gas (CNG) | 4 / 2 | 85 / 1164 / 2 | Petrol/Natural Gas (CNG) | 2008 - 2011 |
B 180 NGT (245.233) | 2034Petrol/Natural Gas (CNG) | 4 / 2 | 85 / 1164 / 2 | Petrol/Natural Gas (CNG) | 2008 - 2011 |
B 180 (245.232) | 1699Petrol | 4 / 2 | 85 / 1164 / 2 | Petrol | 2009 - 2011 |
B 200 (245.233) | 2034Petrol | 4 / 2 | 100 / 1364 / 2 | Petrol | 2005 - 2011 |
B 200 TURBO (245.234) | 2034Petrol | 4 / 2 | 142 / 1934 / 2 | Petrol | 2005 - 2011 |
MERCEDES-BENZ C-CLASS Coupe (C204) | |||||
C 180 (204.349) | 1796Petrol | 4 / 4 | 115 / 1564 / 4 | Petrol | 2011 - 2025 |
C 200 CGI (204.348) | 1796Petrol | 4 / 4 | 135 / 1844 / 4 | Petrol | 2011 - 2025 |
C 250 (204.347) | 1796Petrol | 4 / 4 | 150 / 2044 / 4 | Petrol | 2011 - 2025 |
MERCEDES-BENZ C-CLASS Saloon (W202) | |||||
C 240 (202.026) | 2398Petrol | 6 / 3 | 125 / 1706 / 3 | Petrol | 1997 - 2000 |
MERCEDES-BENZ C-CLASS Saloon (W203) | |||||
C 180 Kompressor (203.046) | 1796Petrol | 4 / 4 | 105 / 1434 / 4 | Petrol | 2002 - 2007 |
C 230 Kompressor (203.040) | 1796Petrol | 4 / 4 | 141 / 1924 / 4 | Petrol | 2004 - 2007 |
C 230 (203.052) | 2496Petrol | 6 / 4 | 150 / 2046 / 4 | Petrol | 2005 - 2007 |
C 350 (203.056) | 3498Petrol | 6 / 4 | 200 / 2726 / 4 | Petrol | 2005 - 2007 |
C 55 AMG (203.076) | 5439Petrol | 8 / 3 | 270 / 3678 / 3 | Petrol | 2004 - 2007 |
MERCEDES-BENZ C-CLASS Saloon (W204) | |||||
C 180 Kompressor (204.044, 204.045) | 1597Petrol | 4 / 4 | 115 / 1564 / 4 | Petrol | 2008 - 2014 |
C 180 Kompressor (204.046) | 1796Petrol | 4 / 4 | 115 / 1564 / 4 | Petrol | 2007 - 2014 |
C 180 CGI (204.049) | 1796Petrol | 4 / 4 | 115 / 1564 / 4 | Petrol | 2007 - 2014 |
C 200 Kompressor (204.041) | 1796Petrol | 4 / 4 | 135 / 1844 / 4 | Petrol | 2007 - 2014 |
C 200 CGI (204.048) | 1796Petrol | 4 / 4 | 135 / 1844 / 4 | Petrol | 2007 - 2014 |
C 200 | 1796Petrol | 4 / 4 | 137 / 1864 / 4 | Petrol | 2011 - 2014 |
C 250 (204.052) | 2496Petrol | 6 / 4 | 150 / 2046 / 4 | Petrol | 2007 - 2014 |
C 250 CGI (204.047) | 1796Petrol | 4 / 4 | 150 / 2044 / 4 | Petrol | 2009 - 2014 |
C 280 (204.054) | 2996Petrol | 6 / 4 | 170 / 2316 / 4 | Petrol | 2007 - 2014 |
C 280 4-matic (204.081) | 2996Petrol | 6 / 4 | 170 / 2316 / 4 | Petrol | 2007 - 2014 |
C 300 (204.054) | 2996Petrol | 6 / 4 | 170 / 2316 / 4 | Petrol | 2009 - 2014 |
C 300 4-matic (204.081) | 2996Petrol | 6 / 4 | 170 / 2316 / 4 | Petrol | 2007 - 2014 |
C 350 (204.056) | 3498Petrol | 6 / 4 | 200 / 2726 / 4 | Petrol | 2007 - 2014 |
C 350 4-matic (204.087) | 3498Petrol | 6 / 4 | 200 / 2726 / 4 | Petrol | 2007 - 2014 |
C 350 CGI (204.065) | 3498Petrol | 6 / 4 | 215 / 2926 / 4 | Petrol | 2008 - 2014 |
C 63 AMG (204.077) | 6208Petrol | 8 / 4 | 336 / 4578 / 4 | Petrol | 2008 - 2014 |
MERCEDES-BENZ C-CLASS Sportscoupe (CL203) | |||||
C 180 Kompressor (203.746) | 1796Petrol | 4 / 4 | 105 / 1434 / 4 | Petrol | 2002 - 2008 |
C 200 Kompressor (203.742) | 1796Petrol | 4 / 4 | 120 / 1634 / 4 | Petrol | 2002 - 2008 |
C 220 | 1796Petrol | 4 / 4 | 120 / 1634 / 4 | Petrol | 2002 - 2008 |
C 230 Kompressor (203.740) | 1796Petrol | 4 / 4 | 141 / 1924 / 4 | Petrol | 2002 - 2008 |
MERCEDES-BENZ C-CLASS T-Model (S204) | |||||
C 180 Kompressor (204.245) | 1597Petrol | 4 / 4 | 115 / 1564 / 4 | Petrol | 2008 - 2014 |
C 180 CGI (204.249) | 1796Petrol | 4 / 4 | 115 / 1564 / 4 | Petrol | 2009 - 2014 |
C 200 Kompressor (204.241) | 1796Petrol | 4 / 4 | 135 / 1844 / 4 | Petrol | 2007 - 2025 |
C 200 CGI (204.248) | 1796Petrol | 4 / 4 | 135 / 1844 / 4 | Petrol | 2007 - 2025 |
C 250 CGI (204.247) | 1796Petrol | 4 / 4 | 150 / 2044 / 4 | Petrol | 2009 - 2014 |
C 280 (204.254) | 2996Petrol | 6 / 4 | 170 / 2316 / 4 | Petrol | 2007 - 2014 |
C 300 | 2996Petrol | 6 / 4 | 170 / 2316 / 4 | Petrol | 2007 - 2014 |
C 350 (204.256) | 3498Petrol | 6 / 4 | 200 / 2726 / 4 | Petrol | 2007 - 2014 |
MERCEDES-BENZ CL-CLASS Coupe (C215) | |||||
CL 600 (215.376) | 5513Petrol | 12 / 3 | 368 / 50012 / 3 | Petrol | 2002 - 2006 |
MERCEDES-BENZ CLC-CLASS (CL203) | |||||
CLC 160 (203.731) | 1597Petrol | 4 / 4 | 95 / 1294 / 4 | Petrol | 2009 - 2011 |
CLC 180 Kompressor (203.746) | 1796Petrol | 4 / 4 | 105 / 1434 / 4 | Petrol | 2008 - 2011 |
CLC 200 Kompressor (203.741) | 1796Petrol | 4 / 4 | 135 / 1844 / 4 | Petrol | 2008 - 2011 |
CLC 230 (203.752) | 2496Petrol | 6 / 4 | 150 / 2046 / 4 | Petrol | 2008 - 2011 |
CLC 350 (203.756) | 3498Petrol | 6 / 4 | 200 / 2726 / 4 | Petrol | 2008 - 2011 |
MERCEDES-BENZ CLK (C209) | |||||
200 Kompressor (209.341) | 1796Petrol | 4 / 4 | 135 / 1844 / 4 | Petrol | 2006 - 2009 |
280 (209.354) | 2996Petrol | 6 / 4 | 170 / 2316 / 4 | Petrol | 2005 - 2009 |
350 (209.356) | 3498Petrol | 6 / 4 | 200 / 2726 / 4 | Petrol | 2005 - 2009 |
CLK 550 (209.372) | 5461Petrol | 8 / 4 | 285 / 3888 / 4 | Petrol | 2006 - 2009 |
MERCEDES-BENZ CLK Convertible (A209) | |||||
CLK 200 Kompressor (209.442) | 1796Petrol | 4 / 4 | 120 / 1634 / 4 | Petrol | 2003 - 2010 |
CLK 200 Kompressor (209.441) | 1796Petrol | 4 / 4 | 135 / 1844 / 4 | Petrol | 2006 - 2010 |
CLK 280 (209.454) | 2996Petrol | 6 / 4 | 170 / 2316 / 4 | Petrol | 2005 - 2010 |
CLK 350 (209.456) | 3498Petrol | 6 / 4 | 200 / 2726 / 4 | Petrol | 2005 - 2010 |
CLK 550 (209.472) | 5461Petrol | 8 / 4 | 285 / 3888 / 4 | Petrol | 2006 - 2010 |
CLK 63 AMG (209.477) | 6208Petrol | 8 / 4 | 354 / 4818 / 4 | Petrol | 2006 - 2010 |
MERCEDES-BENZ CLS (C219) | |||||
CLS 280 (219.354) | 2996Petrol | 6 / 4 | 170 / 2316 / 4 | Petrol | 2008 - 2010 |
CLS 300 (219.354) | 2996Petrol | 6 / 4 | 170 / 2316 / 4 | Petrol | 2009 - 2010 |
CLS 350 (219.356) | 3498Petrol | 6 / 4 | 200 / 2726 / 4 | Petrol | 2004 - 2010 |
CLS 350 (219.357) | 3498Petrol | 6 / 4 | 215 / 2926 / 4 | Petrol | 2006 - 2010 |
CLS 350 CGI (219.357) | 3498Petrol | 6 / 4 | 215 / 2926 / 4 | Petrol | 2009 - 2010 |
CLS 550 (219.372) | 5461Petrol | 8 / 4 | 285 / 3888 / 4 | Petrol | 2006 - 2010 |
CLS 500 | 5461Petrol | 8 / 4 | 285 / 3888 / 4 | Petrol | 2006 - 2025 |
CLS 63 AMG (219.377) | 6208Petrol | 8 / 4 | 378 / 5148 / 4 | Petrol | 2006 - 2010 |
MERCEDES-BENZ E-CLASS Convertible (A207) | |||||
E 200 CGI (207.448) | 1796Petrol | 4 / 4 | 135 / 1844 / 4 | Petrol | 2010 - 2025 |
E 250 CGI (207.447) | 1796Petrol | 4 / 4 | 150 / 2044 / 4 | Petrol | 2010 - 2025 |
E 350 | 3498Petrol | 6 / 4 | 200 / 2726 / 4 | Petrol | 2011 - 2025 |
E 350 CGI (207.457) | 3498Petrol | 6 / 4 | 215 / 2926 / 4 | Petrol | 2010 - 2025 |
E 550 (207.472) | 5461Petrol | 8 / 4 | 285 / 3888 / 4 | Petrol | 2010 - 2025 |
MERCEDES-BENZ E-CLASS Coupe (C207) | |||||
E 200 CGI (207.348) | 1796Petrol | 4 / 4 | 135 / 1844 / 4 | Petrol | 2010 - 2025 |
E 250 CGI (207.347) | 1796Petrol | 4 / 4 | 150 / 2044 / 4 | Petrol | 2009 - 2025 |
E 350 (207.356) | 3498Petrol | 6 / 4 | 200 / 2726 / 4 | Petrol | 2011 - 2025 |
E 350 CGI (207.357) | 3498Petrol | 6 / 4 | 215 / 2926 / 4 | Petrol | 2009 - 2025 |
E 550 (207.372) | 5461Petrol | 8 / 4 | 285 / 3888 / 4 | Petrol | 2009 - 2025 |
MERCEDES-BENZ E-CLASS Saloon (W211) | |||||
E 200 Kompressor (211.042) | 1796Petrol | 4 / 4 | 120 / 1634 / 4 | Petrol | 2002 - 2008 |
E 200 Kompressor (211.041) | 1796Petrol | 4 / 4 | 135 / 1844 / 4 | Petrol | 2006 - 2008 |
E 230 (211.052) | 2496Petrol | 6 / 4 | 150 / 2046 / 4 | Petrol | 2007 - 2008 |
E 240 (211.061) | 2597Petrol | 6 / 3 | 130 / 1776 / 3 | Petrol | 2002 - 2008 |
E 300 (211.054) | 2996Petrol | 6 / 4 | 170 / 2316 / 4 | Petrol | 2005 - 2008 |
E 350 (211.056) | 3498Petrol | 6 / 4 | 200 / 2726 / 4 | Petrol | 2005 - 2008 |
E 550 (211.072) | 5461Petrol | 8 / 4 | 285 / 3888 / 4 | Petrol | 2006 - 2008 |
E 550 (211.090) | 5461Petrol | 8 / 4 | 285 / 3888 / 4 | Petrol | 2006 - 2008 |
E 63 AMG (211.077, 211.177) | 6208Petrol | 8 / 4 | 378 / 5148 / 4 | Petrol | 2006 - 2008 |
MERCEDES-BENZ E-CLASS Saloon (W212) | |||||
E 200 NGT (212.041) | 1796Petrol/Natural Gas (CNG) | 4 / 4 | 120 / 1634 / 4 | Petrol/Natural Gas (CNG) | 2011 - 2025 |
E 200 CGI (212.048, 212.148) | 1796Petrol | 4 / 4 | 135 / 1844 / 4 | Petrol | 2009 - 2025 |
E 250 CGI (212.047, 212.147) | 1796Petrol | 4 / 4 | 150 / 2044 / 4 | Petrol | 2009 - 2025 |
E 300 (212.054) | 2996Petrol | 6 / 4 | 170 / 2316 / 4 | Petrol | 2009 - 2025 |
E 350 (212.056) | 3498Petrol | 6 / 4 | 200 / 2726 / 4 | Petrol | 2009 - 2025 |
E 350 4-matic (212.087) | 3498Petrol | 6 / 4 | 200 / 2726 / 4 | Petrol | 2009 - 2011 |
E 350 CGI (212.057) | 3498Petrol | 6 / 4 | 215 / 2926 / 4 | Petrol | 2009 - 2011 |
E 550 (212.072) | 5461Petrol | 8 / 4 | 285 / 3888 / 4 | Petrol | 2009 - 2025 |
E 550 (212.090) | 5461Petrol | 8 / 4 | 285 / 3888 / 4 | Petrol | 2009 - 2025 |
MERCEDES-BENZ E-CLASS T-Model (S211) | |||||
E 63 AMG (211.277) | 6208Petrol | 8 / 4 | 378 / 5148 / 4 | Petrol | 2006 - 2009 |
MERCEDES-BENZ E-CLASS T-Model (S212) | |||||
E 200 CGI (212.248) | 1796Petrol | 4 / 4 | 135 / 1844 / 4 | Petrol | 2009 - 2025 |
E 250 CGI (212.247) | 1796Petrol | 4 / 4 | 150 / 2044 / 4 | Petrol | 2009 - 2025 |
E 300 | 2996Petrol | 6 / 4 | 170 / 2316 / 4 | Petrol | 2009 - 2025 |
E 350 (212.256) | 3498Petrol | 6 / 4 | 200 / 2726 / 4 | Petrol | 2009 - 2025 |
E 350 4-matic (212.287) | 3498Petrol | 6 / 4 | 200 / 2726 / 4 | Petrol | 2009 - 2025 |
E 350 CGI (212.257) | 3498Petrol | 6 / 4 | 215 / 2926 / 4 | Petrol | 2009 - 2025 |
E 500 (212.272) | 5461Petrol | 8 / 4 | 285 / 3888 / 4 | Petrol | 2009 - 2025 |
MERCEDES-BENZ G-CLASS (W463) | |||||
G 550 | 5461Petrol | 8 / 4 | 285 / 3888 / 4 | Petrol | 2008 - 2025 |
G 65 AMG | 5980Petrol | 12 / 3 | 450 / 61212 / 3 | Petrol | 2012 - 2025 |
AMG G 65 (463.274) | 5980Petrol | 12 / 3 | 463 / 63012 / 3 | Petrol | 2015 - 2025 |
MERCEDES-BENZ G-CLASS Cabrio (W463) | |||||
G 500 | 5461Petrol | 8 / 4 | 285 / 3888 / 4 | Petrol | 2009 - 2025 |
MERCEDES-BENZ GL-CLASS (X164) | |||||
GL 450 4-matic (164.871) | 4663Petrol | 8 / 4 | 250 / 3408 / 4 | Petrol | 2006 - 2025 |
GL 550 (164.886) | 5461Petrol | 8 / 4 | 285 / 3888 / 4 | Petrol | 2006 - 2025 |
GL 420 CDI 4-matic (164.828) | 3996Diesel | 8 / 4 | 225 / 3068 / 4 | Diesel | 2006 - 2009 |
GL 450 CDI 4-matic (164.828) | 3996Diesel | 8 / 4 | 225 / 3068 / 4 | Diesel | 2009 - 2025 |
MERCEDES-BENZ GLK-CLASS (X204) | |||||
280 4-matic (204.981) | 2996Petrol | 6 / 4 | 170 / 2316 / 4 | Petrol | 2008 - 2009 |
300 4-matic (204.981) | 2996Petrol | 6 / 4 | 170 / 2316 / 4 | Petrol | 2009 - 2011 |
300 (204.956) | 3498Petrol | 6 / 4 | 200 / 2726 / 4 | Petrol | 2009 - 2025 |
350 4-matic (204.987) | 3498Petrol | 6 / 4 | 200 / 2726 / 4 | Petrol | 2008 - 2011 |
MERCEDES-BENZ M-CLASS (W164) | |||||
ML 350 4-matic (164.186) | 3498Petrol | 6 / 4 | 200 / 2726 / 4 | Petrol | 2005 - 2025 |
ML 550 (164.172) | 5461Petrol | 8 / 4 | 285 / 3888 / 4 | Petrol | 2007 - 2025 |
ML 420 CDI 4-matic (164.128) | 3996Diesel | 8 / 4 | 225 / 3068 / 4 | Diesel | 2006 - 2009 |
ML 450 CDI 4-matic (164.128) | 3996Diesel | 8 / 4 | 225 / 3068 / 4 | Diesel | 2009 - 2025 |
MERCEDES-BENZ R-CLASS (W251, V251) | |||||
R 280 (251.054, 251.154) | 2996Petrol | 6 / 4 | 170 / 2316 / 4 | Petrol | 2007 - 2025 |
R 280 4-matic (251.062) | 2996Petrol | 6 / 4 | 170 / 2316 / 4 | Petrol | 2007 - 2025 |
R 300 (251.054, 251.154) | 2996Petrol | 6 / 4 | 170 / 2316 / 4 | Petrol | 2009 - 2025 |
R 350 (251.056, 251.156) | 3498Petrol | 6 / 4 | 200 / 2726 / 4 | Petrol | 2007 - 2025 |
R 350 4-matic (251.065, 251.165) | 3498Petrol | 6 / 4 | 200 / 2726 / 4 | Petrol | 2006 - 2025 |
R 550 (251.072, 251.172) | 5461Petrol | 8 / 4 | 285 / 3888 / 4 | Petrol | 2007 - 2025 |
R 63 AMG (251.077, 251.177) | 6208Petrol | 8 / 4 | 375 / 5108 / 4 | Petrol | 2006 - 2025 |
MERCEDES-BENZ S-CLASS (W222, V222, X222) | |||||
S 600 (222.176) | 5980Petrol | 12 / 3 | 390 / 53012 / 3 | Petrol | 2014 - 2025 |
S 65 L AMG (222.179) | 5980Petrol | 12 / 3 | 463 / 63012 / 3 | Petrol | 2014 - 2025 |
S 600 Maybach (222.976) | 5980Petrol | 12 / 3 | 390 / 53012 / 3 | Petrol | 2014 - 2025 |
MERCEDES-BENZ S-CLASS Coupe (C216) | |||||
CL 550 (216.371) | 5461Petrol | 8 / 4 | 285 / 3888 / 4 | Petrol | 2006 - 2025 |
CL 550 (216.386) | 5461Petrol | 8 / 4 | 285 / 3888 / 4 | Petrol | 2008 - 2025 |
CL 600 (216.376) | 5513Petrol | 12 / 3 | 380 / 51712 / 3 | Petrol | 2006 - 2025 |
CL 65 AMG (216.379) | 5980Petrol | 12 / 3 | 450 / 61212 / 3 | Petrol | 2006 - 2025 |
CL 65 AMG (216.379) | 5980Petrol | 12 / 3 | 463 / 63012 / 3 | Petrol | 2011 - 2025 |
MERCEDES-BENZ S-CLASS Coupe (C217) | |||||
S 65 AMG (217.379) | 5980Petrol | 12 / 3 | 463 / 63012 / 3 | Petrol | 2014 - 2025 |
MERCEDES-BENZ S-CLASS Saloon (W220) | |||||
S 600 (220.176) | 5513Petrol | 12 / 3 | 368 / 50012 / 3 | Petrol | 2002 - 2005 |
MERCEDES-BENZ S-CLASS Saloon (W221) | |||||
S 280 (221.054) | 2996Petrol | 6 / 4 | 170 / 2316 / 4 | Petrol | 2006 - 2025 |
S 350 (221.056, 221.156) | 3498Petrol | 6 / 4 | 200 / 2726 / 4 | Petrol | 2005 - 2025 |
S 350 4-matic (221.087, 221.187) | 3498Petrol | 6 / 4 | 200 / 2726 / 4 | Petrol | 2008 - 2025 |
S 400 L Hybrid (221.095, 221.195) | 3498Petrol/Electro | 6 / 4 | 205 / 2796 / 4 | Petrol/Electro | 2009 - 2025 |
S 450 (221.070, 221.170) | 4663Petrol | 8 / 4 | 250 / 3408 / 4 | Petrol | 2005 - 2025 |
S 450 4-matic (221.084, 221.184) | 4663Petrol | 8 / 4 | 250 / 3408 / 4 | Petrol | 2005 - 2025 |
S 550 (221.071, 221.171) | 5461Petrol | 8 / 4 | 285 / 3888 / 4 | Petrol | 2005 - 2025 |
S 550 (221.086, 221.186) | 5461Petrol | 8 / 4 | 285 / 3888 / 4 | Petrol | 2005 - 2025 |
S 600 (221.176) | 5513Petrol | 12 / 3 | 380 / 51712 / 3 | Petrol | 2005 - 2025 |
S 65 AMG (221.179) | 5980Petrol | 12 / 3 | 450 / 61212 / 3 | Petrol | 2005 - 2025 |
S 65 AMG (221.179) | 5980Petrol | 12 / 3 | 463 / 63012 / 3 | Petrol | 2011 - 2025 |
S 420 CDI / S 450 CDI (221.028, 221.128) | 3996Diesel | 8 / 4 | 235 / 3208 / 4 | Diesel | 2006 - 2025 |
MERCEDES-BENZ SL (R230) | |||||
280 | 2996Petrol | 6 / 4 | 170 / 2316 / 4 | Petrol | 2008 - 2012 |
300 | 2996Petrol | 6 / 4 | 170 / 2316 / 4 | Petrol | 2009 - 2012 |
350 | 3498Petrol | 6 / 4 | 200 / 2726 / 4 | Petrol | 2006 - 2012 |
350 | 3498Petrol | 6 / 4 | 232 / 3166 / 4 | Petrol | 2008 - 2012 |
550 | 5461Petrol | 8 / 4 | 285 / 3888 / 4 | Petrol | 2006 - 2012 |
600 | 5513Petrol | 12 / 3 | 380 / 51712 / 3 | Petrol | 2006 - 2012 |
63 AMG (230.470) | 6208Petrol | 8 / 4 | 386 / 5258 / 4 | Petrol | 2008 - 2012 |
65 AMG (230.479) | 5980Petrol | 12 / 3 | 450 / 61212 / 3 | Petrol | 2004 - 2012 |
MERCEDES-BENZ SL (R231) | |||||
65 AMG (231.479) | 5980Petrol | 12 / 3 | 463 / 63012 / 3 | Petrol | 2012 - 2025 |
MERCEDES-BENZ SLK (R171) | |||||
200 Kompressor (171.445) | 1796Petrol | 4 / 4 | 135 / 1844 / 4 | Petrol | 2008 - 2011 |
280 (171.454) | 2996Petrol | 6 / 4 | 170 / 2316 / 4 | Petrol | 2005 - 2011 |
300 (171.454) | 2996Petrol | 6 / 4 | 170 / 2316 / 4 | Petrol | 2009 - 2011 |
350 (171.458) | 3498Petrol | 6 / 4 | 224 / 3056 / 4 | Petrol | 2008 - 2011 |
55 AMG (171.473) | 5439Petrol | 8 / 3 | 265 / 3608 / 3 | Petrol | 2004 - 2011 |
55 AMG (171.473) | 5439Petrol | 8 / 3 | 294 / 4008 / 3 | Petrol | 2006 - 2011 |
MERCEDES-BENZ SLK (R172) | |||||
200 (172.448) | 1796Petrol | 4 / 4 | 135 / 1844 / 4 | Petrol | 2011 - 2025 |
250 (172.447) | 1796Petrol | 4 / 4 | 150 / 2044 / 4 | Petrol | 2011 - 2025 |
350 (172.457) | 3498Petrol | 6 / 4 | 225 / 3066 / 4 | Petrol | 2011 - 2025 |
MERCEDES-BENZ SLR (R199) | |||||
5.4 (199.376) | 5439Petrol | 8 / 3 | 460 / 6268 / 3 | Petrol | 2004 - 2025 |
5.4 722 Edition | 5439Petrol | 8 / 3 | 478 / 6508 / 3 | Petrol | 2006 - 2025 |
MERCEDES-BENZ SLR ROADSTER (R199) | |||||
5.5 SLR McLaren | 5439Petrol | 8 / 3 | 460 / 6268 / 3 | Petrol | 2007 - 2025 |
5.4 | 5439Petrol | 8 / 3 | 478 / 6508 / 3 | Petrol | 2006 - 2025 |
MERCEDES-BENZ SPRINTER 3,5-t Box (906) | |||||
316 (906.663, 906.635) | 1796Petrol | 4 / 4 | 115 / 1564 / 4 | Petrol | 2008 - 2025 |
316 NGT (906.633, 906.635) | 1796Petrol/Natural Gas (CNG) | 4 / 4 | 115 / 1564 / 4 | Petrol/Natural Gas (CNG) | 2008 - 2025 |
316 NGT (906.633, 906.635) | 1796Petrol/Natural Gas (CNG) | 4 / 4 | 115 / 1564 / 4 | Petrol/Natural Gas (CNG) | 2008 - 2025 |
316 LGT (906.633, 906.635) | 1796Petrol/Petroleum Gas (LPG) | 4 / 4 | 115 / 1564 / 4 | Petrol/Petroleum Gas (LPG) | 2008 - 2025 |
324 (906.633, 906.635, 906.637) | 3498Petrol | 6 / 4 | 190 / 2586 / 4 | Petrol | 2006 - 2025 |
MERCEDES-BENZ SPRINTER 3,5-t Bus (906) | |||||
316 (906.733, 906.735) | 1796Petrol | 4 / 4 | 115 / 1564 / 4 | Petrol | 2008 - 2025 |
316 NGT (906.733, 906.735) | 1796Petrol/Natural Gas (CNG) | 4 / 4 | 115 / 1564 / 4 | Petrol/Natural Gas (CNG) | 2008 - 2025 |
316 LGT | 1796Petrol/Petroleum Gas (LPG) | 4 / 4 | 115 / 1564 / 4 | Petrol/Petroleum Gas (LPG) | 2008 - 2025 |
324 (906.733, 906.735) | 3498Petrol | 6 / 4 | 190 / 2586 / 4 | Petrol | 2006 - 2025 |
MERCEDES-BENZ SPRINTER 3,5-t Platform/Chassis (906) | |||||
316 (906.133, 906.135, 906.233, 906.235) | 1796Petrol | 4 / 4 | 115 / 1564 / 4 | Petrol | 2008 - 2025 |
316 NGT (906.133, 906.135, 906.233, 906.235) | 1796Petrol/Natural Gas (CNG) | 4 / 4 | 115 / 1564 / 4 | Petrol/Natural Gas (CNG) | 2008 - 2025 |
316 NGT (906.133, 906.135, 906.233, 906.235) | 1796Petrol/Natural Gas (CNG) | 4 / 4 | 115 / 1564 / 4 | Petrol/Natural Gas (CNG) | 2008 - 2025 |
