Geri Dön

Wiper Blade LYNXauto 6040LR - Buy, pick up analogues. > Parts catalogs Yedek Parça ve Yedek Parça Fiyatları - Santana Otomotiv


Name: Wiper Blade
Brand: LYNXauto
Part number: 6040LR
EAN:49 05601 03424 8
Quantity 2
Length 1/ Length 2 [mm] 600/400
Part Price, $ Availability Seller
No offers for sale
ANALOGS
Wiper Blade
BOSCH 3 397 118 907 $17.97 in stock
$17.97
18.09.17
in stock
RePart
05535635353
05535635353
Wiper Blade
BOSCH 3 397 118 907 $18.00 in stock
$18.00
18.09.17
in stock
AutoStop
+375(29)671-50-02
+375(29)671-50-02
Brand Part number Name
BOSCH
3 397 118 907
3 397 118 907 Wiper Blade
CHAMPION
SK60H
SK60H Wiper Blade
SWF
119 760
119 760 Wiper Blade
SWF
116 330
116 330 Wiper Blade
VALEO
574284
574284 Wiper Blade
VALEO
VM223
VM223 Wiper Blade

Model Eng. cap. Cyl/Val Power Cyl/Val Fuel ProducedPr.
     CHEVROLET CAPTIVA (C100, C140)
2.4 2405Petrol 4 / 4 100 / 1364 / 4 Petrol 2006 - 2025
2.4 LPG 2405Petrol/Petroleum Gas (LPG) 4 / 4 100 / 1364 / 4 Petrol/Petroleum Gas (LPG) 2007 - 2025
2.4 4WD 2405Petrol 4 / 4 100 / 1364 / 4 Petrol 2006 - 2025
2.4 LPG 4WD 2405Petrol/Petroleum Gas (LPG) 4 / 4 100 / 1364 / 4 Petrol/Petroleum Gas (LPG) 2007 - 2025
3.2 4WD 3195Petrol 6 / 4 169 / 2306 / 4 Petrol 2006 - 2025
2.0 D 1991Diesel 4 / 4 93 / 1264 / 4 Diesel 2006 - 2025
2.0 D 1991Diesel 4 / 4 110 / 1504 / 4 Diesel 2007 - 2025
2.0 D 4WD 1991Diesel 4 / 4 110 / 1504 / 4 Diesel 2006 - 2025
     DODGE CALIBER
1.8 1798Petrol 4 / 4 110 / 1504 / 4 Petrol 2006 - 2025
2.0 1998Petrol 4 / 4 115 / 1564 / 4 Petrol 2006 - 2025
2.4 2359Petrol 4 / 4 125 / 1704 / 4 Petrol 2006 - 2025
2.4 Turbo 2359Petrol 4 / 4 217 / 2954 / 4 Petrol 2007 - 2025
2.0 CRD 1968Diesel 4 / 4 103 / 1404 / 4 Diesel 2006 - 2025
2.2 CRD 2143Diesel 4 / 4 120 / 1634 / 4 Diesel 2010 - 2025
     HYUNDAI i20 (PB, PBT)
1.2 1248Petrol 4 / 4 57 / 784 / 4 Petrol 2008 - 2025
1.4 1396Petrol 4 / 4 74 / 1014 / 4 Petrol 2008 - 2025
1.6 1591Petrol 4 / 4 93 / 1264 / 4 Petrol 2008 - 2025
1.6 CRDi 1582Diesel 4 / 4 85 / 1164 / 4 Diesel 2008 - 2025
     HYUNDAI SOLARIS IV (RB)
1.4 1396Petrol 4 / 4 79 / 1074 / 4 Petrol 2010 - 2025
1.6 1591Petrol 4 / 4 90 / 1224 / 4 Petrol 2010 - 2025
     HYUNDAI TUCSON (JM)
2.0 1975Petrol 4 / 4 104 / 1414 / 4 Petrol 2004 - 2010
2.0 1975Petrol 4 / 4 104 / 1414 / 4 Petrol 2004 - 2010
2.7 2656Petrol 6 / 4 129 / 1756 / 4 Petrol 2004 - 2010
2.0 CRDi 1991Diesel 4 / 4 83 / 1134 / 4 Diesel 2004 - 2010
2.0 CRDi All-wheel Drive 1991Diesel 4 / 4 83 / 1134 / 4 Diesel 2004 - 2010
2.0 CRDi 1991Diesel 4 / 4 88 / 1204 / 4 Diesel 2007 - 2010
2.0 CRDi All-wheel Drive 1991Diesel 4 / 4 88 / 1204 / 4 Diesel 2007 - 2010
2.0 CRDi 1991Diesel 4 / 4 100 / 1364 / 4 Diesel 2006 - 2010
2.0 CRDi All-wheel Drive 1991Diesel 4 / 4 100 / 1364 / 4 Diesel 2006 - 2010
2.0 CRDi 1991Diesel 4 / 4 103 / 1404 / 4 Diesel 2006 - 2010
2.0 CRDi 1991Diesel 4 / 4 103 / 1404 / 4 Diesel 2006 - 2010
2.0 CRDi 1991Diesel 4 / 4 110 / 1504 / 4 Diesel 2009 - 2010
2.0 CRDi All-wheel Drive 1991Diesel 4 / 4 110 / 1504 / 4 Diesel 2009 - 2010
     HYUNDAI TUCSON (LM, EL, ELH)
1.6 1591Petrol 4 / 4 99 / 1354 / 4 Petrol 2010 - 2025
2.0 1998Petrol 4 / 4 120 / 1634 / 4 Petrol 2010 - 2025
2.0 4WD 1998Petrol 4 / 4 120 / 1634 / 4 Petrol 2010 - 2025
1.7 CRDi 1685Diesel 4 / 4 85 / 1164 / 4 Diesel 2010 - 2025
2.0 CRDi 1995Diesel 4 / 4 100 / 1364 / 4 Diesel 2010 - 2025
2.0 CRDi 4WD 1995Diesel 4 / 4 100 / 1364 / 4 Diesel 2010 - 2025
2.0 CRDi 1995Diesel 4 / 4 135 / 1844 / 4 Diesel 2012 - 2025
2.0 CRDi 4WD 1995Diesel 4 / 4 135 / 1844 / 4 Diesel 2010 - 2025
     KIA SPORTAGE (JE_, KM_)
2.0 i 16V 1975Petrol 4 / 4 104 / 1414 / 4 Petrol 2004 - 2025
2.0 16V 4WD 1975Petrol 4 / 4 104 / 1414 / 4 Petrol 2004 - 2025
2.7 V6 4WD 2656Petrol 6 / 4 129 / 1756 / 4 Petrol 2004 - 2025
2.0 CRDi 1991Diesel 4 / 4 83 / 1134 / 4 Diesel 2005 - 2025
2.0 CRDi 4WD 1991Diesel 4 / 4 83 / 1134 / 4 Diesel 2004 - 2025
2.0 CRDi 1991Diesel 4 / 4 103 / 1404 / 4 Diesel 2006 - 2025
2.0 CRDi 4WD 1991Diesel 4 / 4 103 / 1404 / 4 Diesel 2006 - 2025
2.0 CRDi 1991Diesel 4 / 4 110 / 1504 / 4 Diesel 2008 - 2025
2.0 CRDi 4WD 1991Diesel 4 / 4 110 / 1504 / 4 Diesel 2008 - 2025
     KIA SPORTAGE (SL)
2.0 CVVT 1998Petrol 4 / 4 120 / 1634 / 4 Petrol 2010 - 2025
2.0 CVVT AWD 1998Petrol 4 / 4 120 / 1634 / 4 Petrol 2010 - 2025
2.0 CRDi 1995Diesel 4 / 4 100 / 1364 / 4 Diesel 2010 - 2025
2.0 CRDi AWD 1995Diesel 4 / 4 100 / 1364 / 4 Diesel 2010 - 2025
     LADA KALINA Estate (1117)
1.4 16V 1390Petrol 4 / 4 66 / 904 / 4 Petrol 2008 - 2025
1.4 16V LPG 1390Petrol/Petroleum Gas (LPG) 4 / 4 65 / 884 / 4 Petrol/Petroleum Gas (LPG) 2008 - 2025
1.6 1596Petrol 4 / 2 60 / 824 / 2 Petrol 2004 - 2025
     LADA KALINA Hatchback (1119)
1.4 16V 1390Petrol 4 / 4 66 / 904 / 4 Petrol 2008 - 2025
1.4 16V LPG 1390Petrol/Petroleum Gas (LPG) 4 / 4 65 / 884 / 4 Petrol/Petroleum Gas (LPG) 2008 - 2025
1.6 1596Petrol 4 / 2 60 / 824 / 2 Petrol 2004 - 2025
1.6 16V 1596Petrol 4 / 4 66 / 904 / 4 Petrol 2004 - 2025
     LADA KALINA Saloon (1118)
1.4 16V 1390Petrol 4 / 4 66 / 904 / 4 Petrol 2008 - 2025
1.4 16V LPG 1390Petrol/Petroleum Gas (LPG) 4 / 4 65 / 884 / 4 Petrol/Petroleum Gas (LPG) 2008 - 2025
1.6 1596Petrol 4 / 2 60 / 824 / 2 Petrol 2004 - 2025
1.6 16V 1596Petrol 4 / 4 66 / 904 / 4 Petrol 2004 - 2025
     MAZDA 6 combi-coupe (GH)
1.8 MZR 1798Petrol 4 / 4 88 / 1204 / 4 Petrol 2008 - 2025
2.0 MZR 1999Petrol 4 / 4 108 / 1474 / 4 Petrol 2008 - 2025
2.5 MZR 2488Petrol 4 / 4 125 / 1704 / 4 Petrol 2008 - 2025
2.0 MZR-CD 1998Diesel 4 / 4 103 / 1404 / 4 Diesel 2008 - 2025
2.2 MZR-CD 2184Diesel 4 / 4 92 / 1254 / 4 Diesel 2009 - 2025
2.2 MZR-CD 2184Diesel 4 / 4 120 / 1634 / 4 Diesel 2009 - 2025
2.2 MZR-CD 2184Diesel 4 / 4 136 / 1854 / 4 Diesel 2009 - 2025
     MAZDA 6 Saloon (GH)
1.8 MZR 1798Petrol 4 / 4 88 / 1204 / 4 Petrol 2007 - 2025
2.0 MZR 1999Petrol 4 / 4 108 / 1474 / 4 Petrol 2007 - 2025
2.0 MZR 1999Petrol 4 / 4 114 / 1554 / 4 Petrol 2010 - 2025
2.2 MZR-CD 2184Diesel 4 / 4 92 / 1254 / 4 Diesel 2009 - 2012
2.5 MZR 2488Petrol 4 / 4 125 / 1704 / 4 Petrol 2007 - 2025
2.0 MZR-CD 1998Diesel 4 / 4 103 / 1404 / 4 Diesel 2007 - 2025
2.2 D 2183Diesel 4 / 4 95 / 1294 / 4 Diesel 2010 - 2025
2.2 D 2183Diesel 4 / 4 132 / 1804 / 4 Diesel 2010 - 2025
2.2 MZR-CD 2184Diesel 4 / 4 120 / 1634 / 4 Diesel 2009 - 2025
2.2 MZR-CD 2184Diesel 4 / 4 136 / 1854 / 4 Diesel 2009 - 2025
     MAZDA 6 Sport (GH)
1.8 MZR 1798Petrol 4 / 4 88 / 1204 / 4 Petrol 2007 - 2025
2.0 MZR 1999Petrol 4 / 4 108 / 1474 / 4 Petrol 2007 - 2025
2.5 MZR 2488Petrol 4 / 4 125 / 1704 / 4 Petrol 2007 - 2025
2.0 MZR-CD 1998Diesel 4 / 4 103 / 1404 / 4 Diesel 2007 - 2025
2.2 MZR-CD 2184Diesel 4 / 4 92 / 1254 / 4 Diesel 2009 - 2025
2.2 MZR-CD 2184Diesel 4 / 4 120 / 1634 / 4 Diesel 2009 - 2025
2.2 MZR-CD 2184Diesel 4 / 4 136 / 1854 / 4 Diesel 2009 - 2025
     MAZDA DEMIO (DY)
1.25 1242Petrol 4 / 4 55 / 754 / 4 Petrol 2003 - 2025
1.4 1388Petrol 4 / 4 59 / 804 / 4 Petrol 2003 - 2025
1.6 1596Petrol 4 / 4 74 / 1004 / 4 Petrol 2003 - 2025
1.4 CD 1399Diesel 4 / 2 50 / 684 / 2 Diesel 2003 - 2025
     MAZDA PREMACY (CP)
1.9 1840Petrol 4 / 4 74 / 1004 / 4 Petrol 1999 - 2005
1.9 1840Petrol 4 / 4 84 / 1144 / 4 Petrol 1999 - 2005
2.0 1991Petrol 4 / 4 96 / 1314 / 4 Petrol 2001 - 2005
2.0 TD 1998Diesel 4 / 4 66 / 904 / 4 Diesel 1999 - 2000
2.0 TD 1998Diesel 4 / 4 74 / 1014 / 4 Diesel 2000 - 2005
     MITSUBISHI LANCER EX Saloon (CY/Z_A)
1.5 1499Petrol 4 / 4 80 / 1094 / 4 Petrol 2008 - 2025
1.8 1798Petrol 4 / 4 105 / 1434 / 4 Petrol 2008 - 2025
2.0 i Ralliart 4WD (CY4A) 1998Petrol 4 / 4 177 / 2414 / 4 Petrol 2008 - 2025
2.0 EVO (CZ4A) 1998Petrol 4 / 4 217 / 2954 / 4 Petrol 2008 - 2025
2.0 EVO 1998Petrol 4 / 4 242 / 3294 / 4 Petrol 2008 - 2025
2.0 EVO 1998Petrol 4 / 4 264 / 3594 / 4 Petrol 2008 - 2025
1.8 DI-D (CY9A) 1798Diesel 4 / 4 110 / 1504 / 4 Diesel 2010 - 2025
2.0 DI-D 1968Diesel 4 / 4 103 / 1404 / 4 Diesel 2008 - 2025
     MITSUBISHI LANCER EX SPORTBACK (CX_A)
1.5 1499Petrol 4 / 4 80 / 1094 / 4 Petrol 2008 - 2025
1.8 (CX3A) 1798Petrol 4 / 4 105 / 1434 / 4 Petrol 2008 - 2025
2.0 Ralliart 4WD (CX4A) 1998Petrol 4 / 4 177 / 2414 / 4 Petrol 2008 - 2025
1.8 DI-D (CX9A) 1798Diesel 4 / 4 110 / 1504 / 4 Diesel 2010 - 2025
2.0 DI-D 1968Diesel 4 / 4 103 / 1404 / 4 Diesel 2008 - 2025
     NISSAN X-TRAIL (T30)
2.0 1998Petrol 4 / 4 103 / 1404 / 4 Petrol 2001 - 2025
2.0 4x4 1998Petrol 4 / 4 103 / 1404 / 4 Petrol 2001 - 2025
2.5 4x4 2488Petrol 4 / 4 121 / 1654 / 4 Petrol 2002 - 2025
2.2 Di 4x4 2184Diesel 4 / 4 84 / 1144 / 4 Diesel 2001 - 2025
2.2 dCi 2184Diesel 4 / 4 100 / 1364 / 4 Diesel 2003 - 2025
2.2 dCi 4x4 2184Diesel 4 / 4 100 / 1364 / 4 Diesel 2003 - 2025
     NISSAN X-TRAIL (T31)
2.0 1997Petrol 4 / 4 104 / 1414 / 4 Petrol 2007 - 2013
2.0 FWD 1998Petrol 4 / 4 103 / 1404 / 4 Petrol 2008 - 2013
2.0 1998Petrol 4 / 4 103 / 1404 / 4 Petrol 2008 - 2013
2.5 4x4 2488Petrol 4 / 4 124 / 1694 / 4 Petrol 2007 - 2013
2.0 dCi 1995Diesel 4 / 4 110 / 1504 / 4 Diesel 2007 - 2013
2.0 dCi FWD 1995Diesel 4 / 4 110 / 1504 / 4 Diesel 2007 - 2013
2.0 dCi 1995Diesel 4 / 4 127 / 1734 / 4 Diesel 2007 - 2013
     OPEL ANTARA
2.4 2405Petrol 4 / 4 104 / 1414 / 4 Petrol 2006 - 2025
2.4 2405Petrol 4 / 4 103 / 1404 / 4 Petrol 2008 - 2025
3.2 V6 3195Petrol 6 / 4 167 / 2276 / 4 Petrol 2007 - 2025
2.0 CDTI 1991Diesel 4 / 4 93 / 1274 / 4 Diesel 2007 - 2025
2.0 CDTI 1991Diesel 4 / 4 93 / 1274 / 4 Diesel 2008 - 2025
2.0 CDTI 4x4 1991Diesel 4 / 4 110 / 1504 / 4 Diesel 2006 - 2025
     SUBARU IMPREZA Hatchback (GR, GH, G3)
1.5 F 1498Petrol 4 / 4 79 / 1074 / 4 Petrol 2008 - 2025
1.5 AWD 1498Petrol 4 / 4 79 / 1074 / 4 Petrol 2008 - 2025
2.0 R AWD 1994Petrol 4 / 4 110 / 1504 / 4 Petrol 2008 - 2025
2.5 2457Petrol 4 / 4 169 / 2304 / 4 Petrol 2008 - 2025
2.5 WRX / WRX STI 2457Petrol 4 / 4 221 / 3014 / 4 Petrol 2008 - 2025
2.5 STI CS400 AWD 2457Petrol 4 / 4 294 / 4004 / 4 Petrol 2010 - 2025
2.0 D AWD 1998Diesel 4 / 4 110 / 1504 / 4 Diesel 2009 - 2025

Part Base Price Gr. Disc. price Qty Source
No offers for sale.
ANALOGS
Wiper Blade
BOSCH 3 397 118 907
р.27.96 $14.43 >20 1
0%
$14.43 >20

Wiper Blade
BOSCH 3 397 118 907
€12.97 $15.48 3 1
0%
$15.48 3